Sepidrood
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
3 | 14 | 6 | 4 | 4 | 4 | 22 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Wednesday 21 December, 2022 14:00 | ![]() | Home | |
Wednesday 28 December, 2022 14:00 | ![]() | Away | |
Monday 16 January, 2023 14:00 | ![]() | Away | |
Sunday 29 January, 2023 14:00 | ![]() | Away | |
Sunday 05 February, 2023 14:00 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Monday 13 February, 2023 14:00 | Home | ||
Monday 20 February, 2023 14:30 | ![]() | Away |