Vista Turbine
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
13 | 14 | 1 | 8 | 5 | -18 | 8 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Wednesday 28 December, 2022 14:00 | Home | ||
Tuesday 03 January, 2023 14:00 | ![]() | Home | |
Monday 16 January, 2023 14:00 | ![]() | Away | |
Sunday 29 January, 2023 14:00 | ![]() | Away | |
Sunday 05 February, 2023 14:00 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Monday 20 February, 2023 14:30 | ![]() | Home |