Iman Sabz
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
4 | 14 | 4 | 3 | 7 | 3 | 19 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Thursday 29 December, 2022 14:00 | ![]() | Home | |
Tuesday 03 January, 2023 14:00 | ![]() | Away | |
Wednesday 18 January, 2023 13:30 | ![]() | Home | |
Sunday 29 January, 2023 14:00 | ![]() | Home | |
Sunday 05 February, 2023 14:00 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Monday 13 February, 2023 14:00 | ![]() | Home | |
Monday 20 February, 2023 14:45 | Away |