Sepidrood
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
3 | 7 | 3 | 1 | 3 | 2 | 12 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Tuesday 24 October, 2023 14:45 | ![]() | Home | |
Tuesday 31 October, 2023 14:45 | ![]() | Away | |
Tuesday 07 November, 2023 14:45 | ![]() | Away | |
Wednesday 15 November, 2023 14:30 | ![]() | Home | |
Tuesday 21 November, 2023 14:15 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Thursday 28 December, 2023 14:30 | ![]() | Home |