Shohada Razakan
City:
Karaj
Venue:
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
12 | 7 | 0 | 2 | 5 | -2 | 5 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Wednesday 25 October, 2023 14:45 | ![]() | Away | |
Tuesday 31 October, 2023 14:45 | ![]() | Home | |
Tuesday 07 November, 2023 14:45 | ![]() | Away | |
Wednesday 15 November, 2023 14:30 | ![]() | Home | |
Wednesday 22 November, 2023 14:15 | ![]() | Away |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Thursday 28 December, 2023 14:15 | ![]() | Home |