Chooka
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
8 | 7 | 2 | 3 | 2 | 2 | 8 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Tuesday 24 October, 2023 14:45 | ![]() | Away | |
Wednesday 01 November, 2023 14:45 | ![]() | Home | |
Wednesday 08 November, 2023 14:45 | ![]() | Home | |
Thursday 16 November, 2023 14:30 | ![]() | Away | |
Wednesday 22 November, 2023 14:15 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Thursday 28 December, 2023 14:45 | ![]() | Away |