Foolad Novin

City:
Ahvaz

Wednesday 20 September, 2017 17:10
Wednesday 27 September, 2017 15:30
Wednesday 04 October, 2017 15:30
Tuesday 17 October, 2017 15:15
Tuesday 24 October, 2017 14:30
Monday 06 November, 2017 14:30
Wednesday 22 November, 2017 14:00
Tuesday 28 November, 2017 14:00
Wednesday 20 December, 2017 14:00
Tuesday 26 December, 2017 14:00
Tuesday 02 January, 2018 14:00
Wednesday 24 January, 2018 13:30
Wednesday 07 February, 2018 14:00
Wednesday 14 February, 2018 14:15
Saturday 08 September, 2018 17:15
Sunday 23 September, 2018 17:30
Sunday 30 September, 2018 16:00
Sunday 14 October, 2018 15:30
Sunday 21 October, 2018 15:15
Sunday 28 October, 2018 15:00
Saturday 03 November, 2018 14:15
Monday 19 November, 2018 14:00
Sunday 25 November, 2018 14:00
Sunday 02 December, 2018 14:00
Sunday 09 December, 2018 14:00
Sunday 30 December, 2018 14:00
Sunday 06 January, 2019 14:00
Sunday 13 January, 2019 14:00
Monday 21 January, 2019 14:00
Monday 04 February, 2019 14:00
Tuesday 19 February, 2019 14:45
Tuesday 05 March, 2019 15:00
Sunday 31 March, 2019 16:00
Tuesday 09 April, 2019 16:15
Wednesday 17 April, 2019 16:30
Wednesday 18 September, 2019 17:00
Wednesday 25 September, 2019 16:45
Tuesday 01 October, 2019 15:30
Tuesday 15 October, 2019 15:45
Sunday 03 November, 2019 15:15
Sunday 10 November, 2019 15:00
Sunday 17 November, 2019 14:00

Name Matches played Position
0 1 1 0 4 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 3 0 0 0
0 7 7 0 2 0 0 0
0 2 2 0 4 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
1 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0 Forward
0 0 0 0 1 0 0 0
0 2 2 0 1 1 0 0
0 8 8 0 0 0 0 0
0 6 6 0 4 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 2 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
1 3 3 0 0 0 0 0
0 0 0 0 1 0 0 0
0 7 7 0 1 0 0 0
0 4 3 1 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 Midfielder
0 2 2 0 1 0 0 0
1 14 14 0 0 0 0 0
0 4 3 1 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 2 0 0 0
0 2 2 0 0 0 0 0
1 8 8 0 1 0 0 1
0 2 2 0 2 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 4 0 0 0
0 7 7 0 2 0 0 0
0 18 17 1 0 0 1 0
0 0 0 0 1 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 Defender
0 0 0 0 1 0 0 0
0 5 5 0 1 0 0 0
0 2 2 0 1 0 0 0
1 2 2 0 0 0 0 0
0 1 1 0 1 0 0 0
1 3 3 0 0 0 0 0
0 5 5 0 0 0 0 0
0 0 0 0 0 1 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 4 4 0 1 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 2 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
1 6 6 0 1 0 0 0
0 0 0 0 1 0 0 0
1 0 0 0 0 1 0 0
1 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 2 1 0 0
0 3 3 0 1 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
0 4 1 3 0 0 0 0
0 1 1 0 0 0 0 0
0 20 13 7 3 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 1 0 0
0 2 2 0 2 0 0 0
1 18 16 2 0 0 0 0

Current form

HomeAwayHomeHomeHome
DDLWL

Latest matches

Date Team Location Result
Thursday 04 April, 2024 ChookaHome
Thursday 11 April, 2024 Niroye ZaminiAway
Wednesday 17 April, 2024 17:15 Shahrdari Bandar AbbasHome
Tuesday 23 April, 2024 17:00 Kian Sam BabolHome
Wednesday 24 April, 2024 16:30 Kavir MoghavaHome

Upcoming matches

Date Team Location Result
Monday 29 April, 2024 16:45 PasAway
Top