Foolad Novin

City:
Ahvaz

Sunday 24 November, 2019 14:45
Sunday 01 December, 2019 14:30
Sunday 08 December, 2019 14:15
Sunday 15 December, 2019 14:00
Sunday 12 January, 2020 14:00
Sunday 19 January, 2020 14:00
Sunday 26 January, 2020 14:00
Sunday 02 February, 2020 14:00
Saturday 08 February, 2020 14:00
Sunday 16 February, 2020 14:15
Sunday 01 March, 2020 14:30
Tuesday 21 July, 2020 20:40
Wednesday 29 July, 2020 20:00
Tuesday 04 August, 2020 20:35
Sunday 23 August, 2020 20:15
Sunday 27 December, 2020 14:15
Saturday 09 January, 2021 14:00
Thursday 14 January, 2021 14:00
Wednesday 20 January, 2021 14:00
Wednesday 27 January, 2021 14:00
Tuesday 02 February, 2021 14:15
Friday 12 February, 2021 14:00
Thursday 18 February, 2021 14:30
Monday 15 March, 2021 14:30
Sunday 11 April, 2021 16:30
Saturday 17 April, 2021 20:10
Saturday 24 April, 2021 20:30
Monday 10 May, 2021 20:30
Sunday 23 May, 2021 19:45
Wednesday 02 June, 2021 20:15
Wednesday 09 June, 2021 20:15
Tuesday 15 June, 2021 20:45
Wednesday 30 June, 2021 20:30
Sunday 14 November, 2021 14:00
Saturday 20 November, 2021 14:15
Thursday 02 December, 2021 14:00
Wednesday 08 December, 2021 14:15
Monday 13 December, 2021 14:00
Saturday 01 January, 2022 14:00

Name Matches played Position
0 1 1 0 4 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 3 0 0 0
0 7 7 0 2 0 0 0
0 2 2 0 4 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
1 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0 Forward
0 0 0 0 1 0 0 0
0 2 2 0 1 1 0 0
0 8 8 0 0 0 0 0
0 6 6 0 4 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 2 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
1 3 3 0 0 0 0 0
0 0 0 0 1 0 0 0
0 7 7 0 1 0 0 0
0 4 3 1 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 Midfielder
0 2 2 0 1 0 0 0
1 14 14 0 0 0 0 0
0 4 3 1 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 2 0 0 0
0 2 2 0 0 0 0 0
1 8 8 0 1 0 0 1
0 2 2 0 2 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 4 0 0 0
0 7 7 0 2 0 0 0
0 18 17 1 0 0 1 0
0 0 0 0 1 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 Defender
0 0 0 0 1 0 0 0
0 5 5 0 1 0 0 0
0 2 2 0 1 0 0 0
1 2 2 0 0 0 0 0
0 1 1 0 1 0 0 0
1 3 3 0 0 0 0 0
0 5 5 0 0 0 0 0
0 0 0 0 0 1 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 4 4 0 1 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 2 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
1 6 6 0 1 0 0 0
0 0 0 0 1 0 0 0
1 0 0 0 0 1 0 0
1 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 2 1 0 0
0 3 3 0 1 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
0 4 1 3 0 0 0 0
0 1 1 0 0 0 0 0
0 20 13 7 3 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 1 0 0
0 2 2 0 2 0 0 0
1 18 16 2 0 0 0 0

Current form

HomeHomeHomeHomeAway
LDLDD

Latest matches

Date Team Location Result
Tuesday 27 February, 2024 15:30 Shohada BabolsarHome
Monday 04 March, 2024 15:00 Shahrdari BamHome
Sunday 10 March, 2024 15:00 Setaregan Bahman JavanHome
Thursday 04 April, 2024 ChookaHome
Thursday 11 April, 2024 Niroye ZaminiAway

Upcoming matches

Date Team Location Result
Wednesday 17 April, 2024 17:15 Shahrdari Bandar AbbasHome
Tuesday 23 April, 2024 17:00 Kian Sam BabolHome
Wednesday 24 April, 2024 16:30 Kavir MoghavaHome
Top