Iran Football's 2nd Division 2nd Division 2023-24

Number Of Weeks:
26

Group 1

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Shahrdari Mahshahr 26 14 3 9 34 - 14 20 51 WWWWW 0.712 31 20
2 Niroye Zamini 26 14 4 8 47 - 23 24 50 DWWDW 0.692 28 22
3 Chooka 26 10 8 8 32 - 27 5 38 DWLWL 0.538 25 13
4 Sepidrood 26 9 8 9 25 - 25 0 36 LDLLD 0.519 17 19
5 Pas 26 9 9 8 22 - 22 0 35 LLWLW 0.500 27 8
6 Shohada Babolsar 26 8 9 9 25 - 29 -4 33 LWLDL 0.481 19 14
7 Ayandeh Sazan 26 8 11 7 21 - 25 -4 31 DLWDW 0.442 20 11
8 Foolad Novin 26 6 8 12 24 - 20 4 30 LWLWD 0.462 20 10
9 Shohada Razakan 26 5 6 15 17 - 17 0 30 DDWLW 0.481 18 12
10 Shahrdari Bandar Abbas 26 7 10 9 30 - 31 -1 30 WLWWL 0.442 12 18
11 FC Yasa 26 6 8 12 20 - 30 -10 30 WDWLL 0.462 18 12
12 Shahrdari Bam 26 4 14 8 19 - 39 -20 20 WLLDL 0.308 10 10
13 Kian Sam Babol 26 2 14 10 17 - 42 -25 16 DLLDL 0.269 10 6

Group 2

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Kavir Moghava 26 16 3 7 35 - 14 21 55 WWDDW 0.750 25 30
2 Shahrdari Nowshahr 26 14 2 10 32 - 13 19 52 WDDWW 0.731 27 25
3 Shenavar Sazi 25 14 2 9 36 - 16 20 51 WWDWW 0.740 31 20
4 Nika Pars 26 14 7 5 35 - 23 12 47 LDWWL 0.635 29 18
5 Be'sat Kermanshah 26 12 7 7 28 - 19 9 43 LWLLL 0.596 29 14
6 Foolad Hormozgan 26 9 6 11 28 - 19 9 38 DLWDW 0.558 29 9
7 Shahrdari Hamedan 25 10 9 6 31 - 27 4 36 WDLWW 0.520 22 14
8 Navad Urmia 26 10 10 6 27 - 28 -1 36 LLWWW 0.500 21 15
9 Shahid Ghandi 26 9 9 8 29 - 26 3 35 WDDWW 0.500 18 17
10 Spad Tehran 26 8 11 7 23 - 28 -5 31 WDLLL 0.442 17 14
11 Kia Academy 26 8 16 2 33 - 44 -11 26 DLWLL 0.346 18 8
12 Atrak Bojnourd 26 2 17 7 17 - 38 -21 13 LWDLL 0.212 7 6
13 Shahin Bushehr 26 0 24 2 8 - 64 -56 2 LLLLL 0.038 1 1
Top