Fajr Sepasi
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 8 | 11 | 3 | 2 | 6 | -2 | 15 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| Thursday 08 October, 2026 18:15 | Away | ||
| Tuesday 13 October, 2026 17:00 | Home | ||
| Monday 19 October, 2026 16:45 | Home | ||
| Sunday 25 October, 2026 16:45 | Away | ||
| Friday 06 November, 2026 16:30 | Away |
Upcoming matches
| Date | Team | Location | Result |
|---|---|---|---|
| Friday 29 October, 2027 16:45 | Home |