Aluminium Arak
League results
| Rank | Played | Won | Lost | Drawn | GD | Points |
|---|---|---|---|---|---|---|
| 7 | 11 | 3 | 3 | 5 | 2 | 14 |
Latest matches
| Date | Team | Location | Result |
|---|---|---|---|
| Thursday 08 October, 2026 16:00 | Home | ||
| Tuesday 13 October, 2026 17:00 | Away | ||
| Saturday 17 October, 2026 19:00 | Away | ||
| Friday 23 October, 2026 16:00 | Home | ||
| Friday 30 October, 2026 18:00 | Away |
Upcoming matches
| Date | Team | Location | Result |
|---|---|---|---|
| Friday 06 November, 2026 15:30 | Home |