Player list

Name Team Matches played Position
Shohada Babolsar 0 0 0 0
Fard Alborz 0 1 1 0
Foolad Hormozgan 0 0 0 0
Nika Pars 0 0 0 0
Pas 0 0 0 0
Nika Pars 0 0 0 0
Nika Pars 0 0 0 0 Defender
FC Yasa 0 0 0 0
Foolad Hormozgan 0 1 1 0
Shahid Ghandi 0 1 1 0
Shenavar Sazi 0 5 5 0
Nika Pars 0 0 0 0
IranJavan 0 2 2 0
Sepidrood 0 0 0 0
Sepidrood 0 0 0 0 Defender
Sepidrood 0 1 1 0
Nika Pars 0 1 0 1
Pas 0 0 0 0
Chooka 0 1 1 0
Nika Pars 0 0 0 0
Chooka 0 0 0 0
Navad Urmia 0 0 0 0
Sepidrood 0 0 0 0
Setaregan Bahman Javan 0 0 0 0
Pas 0 0 0 0
Navad Urmia 0 0 0 0
Kia Academy 0 0 0 0
Shahrdari Mahshahr 0 0 0 0
Shahid Ghandi 0 0 0 0
Shahid Ghandi 0 0 0 0
Sepidrood 0 0 0 0
Chooka 0 0 0 0
Sepidrood 0 1 1 0
Ferdowsi Samen 0 1 1 0
Shahrdari Bandar Abbas 0 1 1 0
Nika Pars 0 1 1 0
Shahrdari Mahshahr 0 2 2 0
Arian Hamedan 0 0 0 0
Sepahan B 0 1 1 0
Shahrdari Mahshahr 0 1 1 0
Navad Urmia 0 0 0 0
Navad Urmia 0 1 1 0
FC Yasa 0 0 0 0
Chooka 0 0 0 0
Setaregan Bahman Javan 0 1 1 0
Sepahan B 0 1 1 0 Midfielder
Spad Tehran 0 0 0 0 Midfielder
Shahid Ghandi 0 1 1 0
Nika Pars 0 0 0 0 Forward
Spad Tehran 0 0 0 0
Top