Iran Football's 2nd Division 2nd Division 2024-25

Number Of Weeks:
26

Group 1

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Oghab Tehran 4 3 0 1 9 - 3 6 10 WWDW? 0.875 6 4
2 Shenavar Sazi 4 3 0 1 9 - 3 6 10 DWWW? 0.875 6 4
3 Foolad Hormozgan 4 3 1 0 4 - 2 2 9 WWLW? 0.750 3 6
4 Sepahan B 4 2 1 1 7 - 2 5 7 LWDW? 0.625 6 1
5 Chooka 4 2 1 1 6 - 5 1 7 DWWL? 0.625 4 3
6 Kia Academy 4 1 0 3 3 - 2 1 6 DWDD? 0.625 2 4
7 Navad Urmia 4 2 2 0 4 - 5 -1 6 WLWL? 0.500 6 0
8 Shahin Bandar Ameri 4 0 0 4 1 - 1 0 4 DDDD? 0.500 2 2
9 Paadyab 4 1 2 1 4 - 6 -2 4 DLLW? 0.375 3 1
10 Shahrdari Mahshahr 4 1 2 1 4 - 8 -4 4 DLWL? 0.375 4 0
11 Setaregan Bahman Javan 4 0 1 3 2 - 4 -2 3 LDDD? 0.375 2 1
12 Foolad B 4 0 2 2 0 - 2 -2 2 DLLD? 0.250 1 1
13 FC Yasa 4 0 2 2 1 - 5 -4 2 DLDL? 0.250 1 1
14 Shohada Babolsar 4 0 4 0 3 - 9 -6 0 LLLL? 0.000 0 0

Group 2

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Nika Pars 4 3 1 0 6 - 2 4 9 WWLW? 0.750 6 3
2 IranJavan 4 2 0 2 6 - 4 2 8 DWWD? 0.750 4 4
3 Sepidrood 4 2 0 2 6 - 4 2 8 WDWD? 0.750 6 2
4 Shahin Tehran 4 2 1 1 8 - 5 3 7 WDLW? 0.625 4 3
5 Abiposhan Zeydon 4 2 1 1 4 - 2 2 7 WWDL? 0.625 4 3
6 Fard Alborz 4 2 1 1 5 - 4 1 7 DLWW? 0.625 3 4
7 Shahrdari Bandar Abbas 4 1 0 3 4 - 2 2 6 DDDW? 0.625 4 2
8 Shahid Ghandi 4 1 0 3 6 - 5 1 6 DDWD? 0.625 4 2
9 Spad Tehran 4 1 1 2 3 - 3 0 5 DWDL? 0.500 2 3
10 Ferdowsi Samen 4 1 2 1 3 - 5 -2 4 LLWD? 0.375 1 3
11 Pas 3 0 2 1 0 - 2 -2 1 DLL?? 0.167 1 0
12 Arian Hamedan 4 0 3 1 4 - 7 -3 1 LDLL? 0.125 1 0
13 Petro Palayesh 3 0 2 1 1 - 5 -4 1 LLD?? 0.167 0 1
14 Darya Babol 4 0 3 1 3 - 9 -6 1 LDLL? 0.125 0 1
Top