Player list

Name Team Matches played Position
Spad Tehran 0 0 0 0
Shenavar Sazi 0 0 0 0
Sepidrood 0 0 0 0
Shahid Ghandi 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0
Shahrdari Mahshahr 0 0 0 0
Sepidrood 0 0 0 0 Midfielder
Navad Urmia 0 0 0 0
Shahid Ghandi 0 0 0 0
Setaregan Bahman Javan 0 0 0 0
Shahrdari Mahshahr 0 0 0 0
Shahrdari Bandar Abbas 0 1 1 0
Foolad Hormozgan 0 1 1 0
Shahrdari Mahshahr 0 1 1 0
Shenavar Sazi 0 0 0 0
Shenavar Sazi 0 0 0 0
Setaregan Bahman Javan 0 0 0 0
Paadyab 0 1 1 0
FC Yasa 0 0 0 0
Setaregan Bahman Javan 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0
Pas 0 0 0 0
Shahrdari Mahshahr 0 0 0 0
Chooka 0 0 0 0
Sepidrood 0 1 1 0
Foolad Hormozgan 0 1 1 0
Foolad Hormozgan 0 0 0 0
Ferdowsi Samen 0 1 1 0 Midfielder
Sepahan B 0 1 1 0
Chooka 0 3 2 1 Forward
Shahrdari Bandar Abbas 0 0 0 0
Sepidrood 0 0 0 0
Shahrdari Mahshahr 0 0 0 0 Forward
Spad Tehran 0 0 0 0
Setaregan Bahman Javan 0 0 0 0
Kia Academy 0 0 0 0
Navad Urmia 0 0 0 0
Navad Urmia 0 0 0 0
Sepidrood 0 0 0 0
Chooka 0 1 1 0
Kia Academy 0 1 1 0
Navad Urmia 0 0 0 0
Paadyab 0 1 1 0
Shohada Babolsar 0 0 0 0
Nika Pars 0 0 0 0
Fard Alborz 0 1 1 0
Shahid Ghandi 0 0 0 0
Sepidrood 0 1 1 0
Navad Urmia 0 0 0 0
Darya Babol 0 1 1 0
Top