Player list

Name Team Matches played Position
Sanat Naft 68 0 0 0 3 0 0 0
Shahr Khodro 323 3 3 0 6 0 0 0
Aluminium Arak 442 0 0 0 6 0 0 0
Sanat Naft 51 0 0 0 0 0 0 0
Machine Sazi 34 0 0 0 0 0 0 0 Midfielder
Aluminium Arak 34 0 0 0 3 0 0 0
Machine Sazi 102 0 0 0 6 0 0 0
Sanat Naft 459 15 15 0 6 0 0 0
Tractor Sazi 0 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 0 0 0 0 0
Shahr Khodro 374 3 3 0 6 0 0 0
Shahr Khodro 170 0 0 0 6 0 0 0
Shahr Khodro 425 3 3 0 18 3 0 0 Midfielder
Aluminium Arak 340 9 9 0 3 0 0 0
Machine Sazi 153 3 0 3 0 0 0 0
Tractor Sazi 51 0 0 0 3 0 0 0
Shahr Khodro 68 0 0 0 3 0 0 0 Goalkeeper
Tractor Sazi 204 0 0 0 6 3 0 0
Tractor Sazi 119 3 3 0 0 0 0 0
Tractor Sazi 221 6 6 0 0 0 0 0
Tractor Sazi 68 0 0 0 0 0 0 0
Sanat Naft 306 3 3 0 0 0 0 0
Machine Sazi 68 0 0 0 3 0 0 0
Aluminium Arak 459 18 18 0 9 0 0 0
Aluminium Arak 51 0 0 0 0 0 0 0 Forward
Machine Sazi 221 0 0 0 3 0 0 0
Machine Sazi 442 0 0 0 6 0 0 0 Defender
Tractor Sazi 102 0 0 0 3 0 0 0
Aluminium Arak 442 3 3 0 15 3 0 0
Shahr Khodro 34 0 0 0 0 0 0 0
Machine Sazi 119 3 3 0 0 0 0 0 Defender
Sanat Naft 51 0 0 0 0 0 0 0 Midfielder
Machine Sazi 340 3 3 0 9 0 0 0
Sanat Naft 476 27 9 18 9 0 0 0 Midfielder
Tractor Sazi 204 0 0 0 9 0 0 0
Machine Sazi 340 0 0 0 3 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Shahr Khodro 255 0 0 0 6 0 0 0
Top