Foolad

City:
Ahvaz

Friday 16 August, 2024 19:30
Thursday 22 August, 2024 20:30
Friday 30 August, 2024 19:30
Saturday 14 September, 2024 19:30
Saturday 21 September, 2024 18:45
Saturday 28 September, 2024 19:00
Sunday 20 October, 2024 18:15
Sunday 27 October, 2024 18:15
Friday 01 November, 2024 17:30
Saturday 07 December, 2024 20:00
Friday 13 December, 2024 17:30
Thursday 19 December, 2024 18:30
Thursday 26 December, 2024 18:00
Thursday 02 January, 2025 18:30

Name Matches played Position
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0 Forward
0 0 0 0 3 0 0 0 Midfielder
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Goalkeeper
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0 Forward
0 1 1 0 2 0 0 0 Forward
0 0 0 0 1 0 0 0
0 2 2 0 3 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
4 10 5 2 3 1 18

Current form

HomeAwayAwayHomeAway
WWLDW

Latest matches

Date Team Location Result
Saturday 28 September, 2024 19:00 Zob AhanHome
Sunday 06 October, 2024 17:30 Tractor SaziAway
Sunday 20 October, 2024 18:15 Aluminium ArakAway
Sunday 27 October, 2024 18:15 SepahanHome
Friday 01 November, 2024 17:30 Gol GoharAway

Upcoming matches

Date Team Location Result
Saturday 07 December, 2024 20:00 EsteghlalHome
Friday 13 December, 2024 17:30 Shams AzarAway
Thursday 19 December, 2024 18:30 ChadormaluHome
Thursday 26 December, 2024 18:00 Esteghlal KhuzestanAway
Thursday 02 January, 2025 18:30 MalavanHome
Top