Player list

Name Team Matches played Position
Chooka 0 0 0 0
Pas 0 0 0 0
Arian Hamedan 0 2 2 0
Kia Academy 0 0 0 0
Shenavar Sazi 0 0 0 0
Spad Tehran 0 0 0 0
Shohada Babolsar 0 0 0 0
Navad Urmia 0 0 0 0
Darya Babol 0 1 1 0
Abiposhan Zeydon 0 1 1 0
Sepahan B 0 1 1 0
Kia Academy 0 1 1 0
Setaregan Bahman Javan 0 1 1 0
Shahrdari Mahshahr 0 1 1 0
Paadyab 0 1 1 0
Spad Tehran 0 1 1 0
Shahid Ghandi 0 1 1 0
Abiposhan Zeydon 0 1 1 0
Abiposhan Zeydon 0 1 1 0
Shahin Tehran 0 2 2 0
Shahid Ghandi 0 1 1 0
Foolad Hormozgan 0 1 1 0
Oghab Tehran 0 2 2 0
Oghab Tehran 0 2 2 0
Setaregan Bahman Javan 0 1 1 0
Shohada Babolsar 0 1 1 0
Kia Academy 0 2 2 0
Spad Tehran 0 2 2 0
Navad Urmia 0 1 1 0
Shahid Ghandi 0 0 0 0 Goalkeeper
Spad Tehran 0 0 0 0
FC Yasa 0 0 0 0
FC Yasa 0 0 0 0
Spad Tehran 0 0 0 0
FC Yasa 0 0 0 0
Sepahan B 0 1 1 0 Midfielder
Kia Academy 0 0 0 0
Kia Academy 0 0 0 0
Setaregan Bahman Javan 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0
Pas 0 0 0 0
Navad Urmia 0 0 0 0
Shahrdari Mahshahr 0 0 0 0
FC Yasa 0 0 0 0
Pas 0 0 0 0
Shenavar Sazi 0 0 0 0
FC Yasa 0 0 0 0
Shohada Babolsar 0 0 0 0
Shenavar Sazi 0 0 0 0
FC Yasa 0 0 0 0
Top