Player list

Name Team Matches played Position
Arian Hamedan 0 1 1 0
Shahin Tehran 0 1 1 0
Shahrdari Mahshahr 0 1 1 0
Shenavar Sazi 0 1 1 0
Chooka 0 1 1 0
Fard Alborz 0 1 1 0
Sepahan B 0 1 1 0
IranJavan 0 1 1 0
Foolad Hormozgan 0 1 1 0
Paadyab 0 1 1 0
Shahin Bandar Ameri 0 1 1 0
Arian Hamedan 0 1 1 0
Shenavar Sazi 0 2 1 1
Darya Babol 0 1 1 0
FC Yasa 0 1 1 0
Fard Alborz 0 1 1 0
Fard Alborz 0 1 1 0
Shahid Ghandi 0 1 1 0
IranJavan 0 1 1 0
Nika Pars 0 1 1 0
Shahin Tehran 0 1 1 0
Shahid Ghandi 0 1 1 0
Shahid Ghandi 0 1 1 0
Sepidrood 0 1 1 0
Shenavar Sazi 0 1 1 0
Shahrdari Mahshahr 0 0 0 0
Kia Academy 0 0 0 0
Navad Urmia 0 0 0 0
Pas 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0
Setaregan Bahman Javan 0 0 0 0
Kia Academy 0 0 0 0
Kia Academy 0 0 0 0
Foolad Hormozgan 0 0 0 0
FC Yasa 0 0 0 0
Kia Academy 0 0 0 0
Shohada Babolsar 0 0 0 0
Spad Tehran 0 0 0 0
Shenavar Sazi 0 0 0 0
Navad Urmia 0 0 0 0
Foolad Hormozgan 0 0 0 0
Shahrdari Mahshahr 0 0 0 0
Setaregan Bahman Javan 0 0 0 0
Shahrdari Mahshahr 0 0 0 0
Nika Pars 0 0 0 0
Shohada Babolsar 0 0 0 0
Setaregan Bahman Javan 0 0 0 0
Pas 0 0 0 0
Chooka 0 0 0 0
Nika Pars 0 0 0 0
Top