Iman Sabz
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
3 | 13 | 4 | 2 | 7 | 6 | 19 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Wednesday 21 December, 2022 14:00 | ![]() | Away | |
Thursday 29 December, 2022 14:00 | ![]() | Home | |
Tuesday 03 January, 2023 14:00 | ![]() | Away | |
Wednesday 18 January, 2023 13:30 | ![]() | Home | |
Sunday 29 January, 2023 14:00 | ![]() | Home |
Upcoming matches
Date | Team | Location | Result |
---|---|---|---|
Sunday 05 February, 2023 14:00 | ![]() | Away |