Paykan

Tuesday 10 September, 2024 18:45
Tuesday 17 September, 2024 19:00
Monday 23 September, 2024 17:30
Saturday 28 September, 2024 17:15
Thursday 03 October, 2024 19:30
Wednesday 09 October, 2024 17:00
Wednesday 16 October, 2024 16:45
Wednesday 23 October, 2024 18:00
Tuesday 29 October, 2024 16:30

Name Matches played Position
0 1 1 0 0
0 1 1 0 0
0 1 0 1 0

League results

Rank Played Won Lost Drawn GD Points
3 5 3 1 1 3 10

Current form

HomeAwayHomeAwayHome
WDWLW

Latest matches

Date Team Location Result
Tuesday 10 September, 2024 18:45 Shahrdari AstaraHome
Tuesday 17 September, 2024 19:00 Palayesh NaftAway
Monday 23 September, 2024 17:30 Niroye ZaminiHome
Saturday 28 September, 2024 17:15 Shahrdari NowshahrAway
Thursday 03 October, 2024 19:30 Mes SoongounHome

Upcoming matches

Date Team Location Result
Wednesday 09 October, 2024 17:00 Fajr SepasiAway
Wednesday 16 October, 2024 16:45 Be'sat KermanshahHome
Wednesday 23 October, 2024 18:00 Naft MISAway
Tuesday 29 October, 2024 16:30 Naft GachsaranHome
Top