Player list

Name Team Matches played Position
Arian Hamedan 0 0 0 0
Sepahan B 0 2 2 0
Shahrdari Mahshahr 0 1 1 0
Navad Urmia 0 0 0 0
Navad Urmia 0 1 1 0
FC Yasa 0 0 0 0
Chooka 0 0 0 0
Setaregan Bahman Javan 0 1 1 0
Sepahan B 0 1 1 0 Midfielder
Spad Tehran 0 0 0 0 Midfielder
Shahid Ghandi 0 1 1 0
Nika Pars 0 0 0 0 Forward
Spad Tehran 0 0 0 0
Sepidrood 0 0 0 0
Shahid Ghandi 0 0 0 0 Goalkeeper
Shahin Tehran 0 1 1 0
FC Yasa 0 0 0 0
Kia Academy 0 0 0 0
Abiposhan Zeydon 0 1 1 0
Kia Academy 0 0 0 0
Navad Urmia 0 1 1 0
Nika Pars 0 0 0 0
Shahin Tehran 0 1 0 1
Shahin Bandar Ameri 0 2 2 0
Kia Academy 0 0 0 0
Shahrdari Mahshahr 0 0 0 0
Top