Player list

Name Team Matches played Position
Giti Pasand 0 3 3 0 4 0
Giti Pasand 0 0 0 0 0 0
Esteghlal Ahvaz 0 0 0 0 1 0
Sanat Naft 0 1 1 0 3 0
Shahrdari Yasouj 0 1 1 0 3 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Foolad Yazd 0 0 0 0 0 0
Nassaji 0 0 0 0 1 0
Giti Pasand 0 0 0 0 1 1
Alvand Hamedan 0 0 0 0 0 0
Siah Jamegan 0 2 2 0 5 0
Gahar 0 0 0 0 4 0
Shahrdari Yasouj 0 0 0 0 1 3
Padideh 0 1 1 0 2 0
Shahrdari Bandar Abbas 0 0 0 0 4 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Sanat Naft 0 2 2 0 2 0
Esteghlal Ahvaz 0 1 1 0 5 0
Siah Jamegan 0 0 0 0 1 0
Padideh 0 0 0 0 3 1
Alvand Hamedan 0 1 1 0 0 0
Padideh 0 0 0 0 1 0
Shahrdari Bandar Abbas 0 0 0 0 3 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Alvand Hamedan 0 0 0 0 0 0
Alvand Hamedan 0 0 0 0 2 0
Siah Jamegan 0 0 0 0 0 0
Giti Pasand 0 0 0 0 3 1
Foolad Yazd 0 0 0 0 1 0
Gahar 0 0 0 0 2 0
Giti Pasand 0 0 0 0 2 0
Gahar 0 0 0 0 0 0
Niroye Zamini 0 0 0 0 0 0
Foolad Yazd 0 0 0 0 1 0
Esteghlal Ahvaz 0 0 0 0 0 0
Gahar 0 1 1 0 2 0
Shahrdari Bandar Abbas 0 4 4 0 2 0
Giti Pasand 0 0 0 0 4 0
Foolad Yazd 0 0 0 0 3 0
Gol Gohar 0 0 0 0 0 0
Gahar 0 1 1 0 4 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Padideh, Shahrdari Bandar Abbas 0 3 3 0 0 0
Esteghlal Ahvaz, Shahrdari Bandar Abbas 0 0 0 0 2 0 Goalkeeper
Shahrdari Yasouj 0 0 0 0 0 0
Padideh 0 1 1 0 5 0
Foolad Yazd 0 1 1 0 2 0
Shahrdari Yasouj 0 0 0 0 3 0
Sanat Naft 0 0 0 0 0 0
Nassaji 0 0 0 0 0 0
Top