Chadormalu

City:
Ardakan
Short name:
Chadormalu

Sunday 28 August, 2022 19:15
Wednesday 07 September, 2022 18:45
Tuesday 13 September, 2022 18:30
Wednesday 28 September, 2022 17:00
Thursday 06 October, 2022 16:45
Wednesday 12 October, 2022 15:45
Tuesday 18 October, 2022 15:15
Tuesday 25 October, 2022 15:00
Saturday 12 November, 2022 14:30
Friday 18 November, 2022 14:30
Monday 19 December, 2022 14:00
Saturday 31 December, 2022 14:00
Wednesday 18 January, 2023 14:00
Wednesday 25 January, 2023 14:00
Tuesday 31 January, 2023 14:00
Monday 06 February, 2023 14:00
Saturday 25 February, 2023 14:30
Saturday 04 March, 2023 14:45
Friday 10 March, 2023 14:45
Thursday 16 March, 2023 15:00
Wednesday 29 March, 2023 19:15
Wednesday 05 April, 2023 19:30
Saturday 22 April, 2023 19:45
Wednesday 10 May, 2023 17:45
Sunday 03 September, 2023 19:15
Monday 11 September, 2023 19:00
Sunday 17 September, 2023 18:15
Monday 25 September, 2023 16:30
Sunday 01 October, 2023 18:00
Saturday 07 October, 2023 17:00
Friday 27 October, 2023 17:30
Thursday 02 November, 2023 15:30
Wednesday 08 November, 2023 16:00
Wednesday 15 November, 2023 14:45
Wednesday 22 November, 2023 14:30
Wednesday 29 November, 2023 14:00
Wednesday 06 December, 2023 14:00
Wednesday 13 December, 2023 14:00
Wednesday 20 December, 2023 14:00

Name Matches played Position
0 2 1 1 1 0 0 0 Forward
0 0 0 0 0 0 1 0
0 11 10 1 3 0 0 0
0 6 6 0 1 1 0 0
0 6 6 0 2 0 0 0 Defender
0 0 0 0 2 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0 Goalkeeper
0 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0 Goalkeeper
0 0 0 0 0 1 0 0 Goalkeeper
0 1 1 0 0 0 0 0 Midfielder
0 8 8 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
0 3 3 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 1 0 1 0
0 0 0 0 1 0 0 0
0 5 5 0 0 0 0 0
0 0 0 0 1 0 0 0 Forward
0 1 1 0 0 0 0 0
0 7 5 2 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
0 11 11 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 1 2 0 0
0 0 0 0 1 0 0 0 Defender
0 0 0 0 1 0 0 0 Midfielder

Current form

HomeAwayHomeAwayHome
WLWWW

Latest matches

Date Team Location Result
Friday 27 September, 2024 18:30 Mes RafsanjanHome
Saturday 05 October, 2024 17:00 PersepolisAway
Thursday 17 October, 2024 18:00 KheybarHome
Friday 25 October, 2024 18:00 HavadarAway
Friday 01 November, 2024 17:30 Zob AhanHome

Upcoming matches

Date Team Location Result
Tuesday 03 December, 2024 16:30 Tractor SaziAway
Tuesday 10 December, 2024 17:30 Aluminium ArakHome
Thursday 19 December, 2024 18:30 FooladAway
Thursday 26 December, 2024 17:30 EsteghlalHome
Thursday 02 January, 2025 16:30 Gol GoharAway
Top