Chooka

City:
Talesh

Friday 03 March, 2000
Tehran
Friday 10 March, 2000
Talesh
Friday 28 April, 2000
Tehran
Sunday 07 May, 2000
Talesh
Friday 12 May, 2000
Sunday 21 May, 2000
Talesh
Saturday 08 September, 2018 17:00
Sunday 23 September, 2018 15:45
Sunday 30 September, 2018 15:15
Wednesday 10 October, 2018 15:30
Sunday 14 October, 2018 15:15
Sunday 21 October, 2018 15:15
Sunday 28 October, 2018 14:30
Sunday 04 November, 2018 15:30
Monday 12 November, 2018 14:00
Sunday 25 November, 2018 14:00
Saturday 01 December, 2018 14:00
Sunday 09 December, 2018 14:00
Sunday 30 December, 2018 14:00
Sunday 06 January, 2019 14:00
Sunday 13 January, 2019 14:00
Monday 21 January, 2019 14:00
Monday 04 February, 2019 14:15
Tuesday 12 February, 2019 14:30
Tuesday 19 February, 2019 14:45
Tuesday 26 February, 2019 14:45
Tuesday 05 March, 2019 14:45
Tuesday 09 April, 2019 16:15
Wednesday 17 April, 2019 16:30
Wednesday 18 September, 2019 16:30
Tuesday 24 September, 2019 15:15
Tuesday 01 October, 2019 15:00
Wednesday 09 October, 2019 16:00
Wednesday 16 October, 2019 15:00
Wednesday 23 October, 2019 15:00
Monday 04 November, 2019 14:30
Monday 11 November, 2019 14:30
Sunday 17 November, 2019 14:30
Monday 25 November, 2019 14:45
Monday 02 December, 2019 14:15
Monday 09 December, 2019 14:00
Monday 16 December, 2019 14:00
Sunday 12 January, 2020 14:00
Monday 20 January, 2020 14:00
Monday 27 January, 2020 14:00
Monday 03 February, 2020 14:00
Sunday 09 February, 2020 14:00
Sunday 16 February, 2020 14:15
Monday 24 February, 2020 14:15

Name Matches played Position
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 6 5 1 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
5 0 0 0 0 0 0 0
0 6 6 0 1 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 0 0 0 0
0 2 2 0 1 0 0 0
0 13 8 5 0 0 0 0 Forward
3 1 1 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 4 2 2 0 1 0 0 Forward
0 0 0 0 1 0 0 0
0 4 4 0 0 0 0 0
0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
0 0 0 0 0 2 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
3 2 2 0 0 0 0 0
3 14 14 0 0 0 0 0
4 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 2 0 0 0 Forward
0 1 1 0 0 0 0 0
0 7 3 4 1 0 0 0
0 0 0 0 0 0 0 1
0 8 8 0 0 0 0 0
0 1 1 0 0 1 0 0
6 11 6 5 0 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 2 0 0 0 Forward
3 1 1 0 4 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 1 0 0
0 2 2 0 0 0 0 0
0 2 1 1 0 0 0 0
0 3 3 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 3 3 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 1 1 0 0 0 0
3 0 0 0 2 0 0 0
0 2 2 0 1 0 0 0
0 1 1 0 1 0 0 0
2 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0
0 3 3 0 0 0 0 0
3 0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 1 0 0 0
0 6 6 0 0 0 0 1
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
4 6 6 0 0 0 0 0
0 3 3 0 1 0 1 0
0 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
5 3 3 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 0 1 1 0 0 0
1 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
4 4 3 1 1 0 0 0
0 5 4 1 0 1 0 0
0 0 0 0 0 1 0 0 Midfielder
0 10 10 0 1 1 0 0
0 1 1 0 0 0 0 0
3 0 0 0 0 0 0 0 Defender
1 1 1 0 0 0 0 0
2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
6 1 1 0 0 0 0 1

Current form

AwayHomeAwayHomeAway
DLLLD

Latest matches

Date Team Location Result
Sunday 17 November, 2024 14:30 Kia AcademyAway
Monday 25 November, 2024 14:30 Shahrdari MahshahrHome
Friday 06 December, 2024 14:45 Foolad HormozganAway
Friday 13 December, 2024 14:15 Navad UrmiaHome
Thursday 26 December, 2024 14:45 Shahin Bandar AmeriAway

Upcoming matches

Date Team Location Result
Wednesday 25 December, 2024 14:15 FC YasaHome
Top