Sepahan

City:
Isfahan

Friday 11 September, 1998
Isfahan
Thursday 17 September, 1998
Isfahan
Friday 25 September, 1998
Tehran
Friday 02 October, 1998
Tabriz
Friday 09 October, 1998
Isfahan
Friday 16 October, 1998
Isfahan
Thursday 22 October, 1998
Talesh
Friday 30 October, 1998
Isfahan
Friday 06 November, 1998
Isfahan
Wednesday 11 November, 1998
Ahvaz
Friday 13 November, 1998
Isfahan
Friday 27 November, 1998
Isfahan
Friday 11 December, 1998
Anzali
Tuesday 19 January, 1999
Sunday 24 January, 1999
Tabriz
Friday 29 January, 1999
Isfahan
Friday 05 February, 1999
Kashan
Saturday 13 February, 1999
Isfahan
Sunday 21 February, 1999
Tehran
Thursday 25 February, 1999
Isfahan
Thursday 04 March, 1999
Isfahan
Sunday 14 March, 1999
Shiraz
Friday 19 March, 1999
Tehran
Friday 09 April, 1999
Mashhad
Tuesday 13 April, 1999
Saturday 17 April, 1999
Isfahan
Friday 23 April, 1999
Abadan
Thursday 29 April, 1999
Tehran
Thursday 06 May, 1999
Isfahan
Friday 13 August, 1999
Abadan
Friday 20 August, 1999
Isfahan
Friday 10 September, 1999
Shiraz
Friday 17 September, 1999
Esfahan
Thursday 23 September, 1999
Esfahan
Friday 01 October, 1999
Tehran
Thursday 07 October, 1999
Tehran
Thursday 14 October, 1999
Tuesday 19 October, 1999
Esfahan
Friday 29 October, 1999
Ahvaz
Friday 05 November, 1999
Esfahan
Friday 12 November, 1999
Noshahr
Saturday 20 November, 1999
Friday 14 January, 2000
Esfahan
Thursday 20 January, 2000
Esfahan
Friday 28 January, 2000
Friday 04 February, 2000
Esfahan

Name Matches played Position
0 0 0 0 2 0 0 0 Forward
0 0 0 0 1 0 0 0
0 3 3 0 13 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 Forward
0 1 1 0 3 0 0 0
0 2 2 0 4 0 0 0
0 23 23 0 13 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
22 4 4 0 6 0 0 0
0 1 1 0 3 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 5 5 0 14 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
25 1 1 0 6 0 0 1
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
2 0 0 0 0 0 0 0 Forward
0 4 4 0 5 0 0 0
0 3 3 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
2 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 1
0 0 0 0 7 0 0 0
0 0 0 0 2 1 0 0
0 0 0 0 0 1 0 0 Midfielder
9 5 5 0 8 0 0 0 Midfielder
0 3 3 0 2 0 0 0
0 0 0 0 1 0 0 0
0 7 7 0 3 0 0 0
0 0 0 0 3 2 0 0 Midfielder
16 0 0 0 2 0 0 0 Goalkeeper
50 7 7 0 3 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
13 26 26 0 20 2 0 0
0 0 0 0 1 0 0 0
14 0 0 0 1 0 0 0 Midfielder
0 42 42 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
42 8 8 0 13 2 0 0
0 5 5 0 4 0 0 0
0 3 2 1 0 0 0 0
36 8 8 0 15 2 0 0
0 1 1 0 3 2 0 0
0 0 0 0 0 0 0 0
0 3 3 0 1 0 0 0
0 2 2 0 4 1 0 0
0 4 4 0 2 0 0 0
54 9 6 3 15 1 1 0 Defender
0 0 0 0 6 0 0 0
0 18 18 0 20 2 0 0
0 4 4 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 8 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 11 0 0 0
5 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 4 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 36 36 0 8 2 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 2 2 0 0 0 0 0 Forward
9 3 3 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0 Defender
0 0 0 0 3 0 0 0
0 0 0 0 5 0 0 0
0 4 4 0 8 0 0 0
45 13 13 0 18 1 0 0
0 1 1 0 1 0 0 0 Forward
0 2 2 0 1 0 0 0
0 1 1 0 1 0 0 0
0 8 7 1 1 0 1 0
0 1 1 0 3 0 0 0
0 1 1 0 3 0 0 0
43 24 21 3 15 1 3 0 Forward
0 0 0 0 1 1 0 0
0 0 0 0 4 0 0 0
0 15 15 0 8 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
10 1 1 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 7 3 4 2 0 0 0
36 1 1 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 5 5 0 11 1 0 0
0 6 6 0 9 0 0 0
30 0 0 0 15 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Defender
0 0 0 0 0 1 0 0 Goalkeeper
0 27 27 0 14 1 0 0 Forward
12 1 1 0 0 0 0 0
0 15 14 1 10 0 0 0
0 0 0 0 0 0 0 0
3 2 2 0 1 0 0 0
0 1 1 0 9 0 0 0
13 3 3 0 7 0 0 1
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 11 11 0 3 0 0 0
0 0 0 0 0 0 0 0
17 2 2 0 2 0 0 0 Forward
16 2 2 0 11 1 0 0
0 6 6 0 4 0 0 0
13 0 0 0 8 0 0 0
4 2 2 0 3 1 0 0
71 6 5 1 28 2 1 1 Midfielder
0 0 0 0 0 1 0 0
52 9 9 0 10 2 1 0 Midfielder
0 0 0 0 0 0 0 0 Goalkeeper
33 2 2 0 2 1 0 0
2 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
12 0 0 0 1 0 0 0
2 0 0 0 1 0 0 0
0 0 0 0 11 1 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 1 1 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 1 0 0 0 Midfielder
0 1 1 0 2 0 0 0
7 0 0 0 2 0 0 0
32 27 27 0 27 0 0 0
35 3 3 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 13 13 0 6 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 13 2 0 0
0 0 0 0 1 0 0 0
2 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
37 0 0 0 1 0 0 0
0 2 2 0 2 0 0 0
5 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
12 1 1 0 1 0 0 0 Midfielder
0 0 0 0 1 1 0 0
0 0 0 0 2 0 1 0
0 18 18 0 20 0 0 0
89 16 16 0 17 1 0 0
74 0 0 0 3 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 6 6 0 6 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 6 0 0 0
18 14 12 2 12 0 1 0
0 0 0 0 2 1 0 0
7 5 5 0 12 0 0 0
12 0 0 0 2 0 0 1 Defender
0 10 9 1 3 1 1 0 Forward
2 2 2 0 2 0 0 0 Midfielder
39 8 8 0 7 0 0 0 Forward
0 0 0 0 0 0 0 0
0 5 5 0 3 0 0 0
0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
18 1 1 0 14 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0
73 35 32 3 11 0 1 0
0 0 0 0 3 0 0 0 Defender
0 0 0 0 0 0 0 0
0 13 8 5 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 4 0 0 0
0 8 8 0 5 0 0 0
28 6 6 0 7 0 0 0
53 5 5 0 11 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 4 0 0 0
0 1 1 0 3 0 0 0
38 37 31 6 16 0 1 0
0 0 0 0 0 0 0 0
0 0 0 0 15 1 0 0
0 2 2 0 15 0 0 1
52 6 6 0 15 1 0 0
0 1 1 0 0 0 0 0 Midfielder
0 2 1 1 2 0 0 0 Midfielder
0 0 0 0 4 0 0 0 Defender
0 0 0 0 0 0 0 0
18 3 3 0 4 0 0 0
0 2 2 0 6 0 0 0 Defender
0 15 15 0 5 0 0 0
0 1 1 0 2 0 0 0
42 7 7 0 5 0 0 0 Midfielder
1 1 1 0 0 0 0 0 Forward

Current form

HomeAwayAwayHomeHome
LWDWD

Latest matches

Date Team Location Result
Friday 27 September, 2024 18:30 Tractor SaziHome
Saturday 05 October, 2024 19:00 Esteghlal KhuzestanAway
Sunday 27 October, 2024 18:15 FooladAway
Friday 01 November, 2024 17:45 Aluminium ArakHome
Saturday 09 November, 2024 18:00 NassajiHome

Upcoming matches

Date Team Location Result
Sunday 08 December, 2024 17:30 Mes RafsanjanAway
Monday 09 December, 2024 18:00 PersepolisHome
Saturday 21 December, 2024 16:15 Gol GoharAway
Friday 27 December, 2024 18:00 HavadarHome
Thursday 02 January, 2025 17:00 EsteghlalAway
Top