Aluminium Arak

Thursday 29 March, 2018 16:00
Saturday 18 August, 2018 19:00
Friday 07 September, 2018 20:00
Sunday 23 September, 2018 16:00
Saturday 29 September, 2018 16:00
Wednesday 10 October, 2018 15:00
Sunday 04 November, 2018 15:00
Saturday 24 November, 2018 14:15
Saturday 08 December, 2018 14:00
Saturday 15 December, 2018 14:00
Thursday 07 February, 2019 14:00
Wednesday 13 February, 2019 14:00
Wednesday 10 April, 2019 16:45
Tuesday 23 April, 2019 17:00
Thursday 22 August, 2019 18:00
Saturday 21 September, 2019 17:30
Friday 11 October, 2019 15:15
Wednesday 30 October, 2019 14:45

Name Matches played Position
21 2 2 0 1 0 1 0
3 4 4 0 0 0 0 0 Forward
0 0 0 0 1 0 0 0
0 2 2 0 12 3 0 0
0 1 1 0 5 0 0 0
0 0 0 0 2 0 0 0 Midfielder
0 0 0 0 2 0 0 0 Goalkeeper
3 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Goalkeeper
0 0 0 0 2 0 0 0
4 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
4 0 0 0 1 0 0 0 Forward
6 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0
0 3 3 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
5 1 1 0 0 0 0 0
4 0 0 0 0 0 0 0
6 0 0 0 1 0 0 0 Midfielder
25 3 3 0 5 0 0 0 Midfielder
2 0 0 0 1 0 0 0 Forward
0 0 0 0 1 0 0 0
10 0 0 0 3 0 0 0
0 10 8 2 4 0 0 0
0 3 2 1 1 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
48 6 6 0 6 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
7 0 0 0 0 1 0 0
52 1 1 0 10 1 0 0
0 0 0 0 1 0 0 0
0 6 6 0 8 1 0 0
4 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 1 0 0 0 Defender
0 1 1 0 2 1 0 0
1 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
57 3 3 0 12 1 1 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 1 0 0
0 3 2 1 0 0 0 0
30 14 11 3 3 0 0 0
0 2 2 0 1 1 0 0
6 0 0 0 0 0 0 0
0 2 2 0 3 0 0 0
16 3 3 0 2 0 0 0 Forward
0 1 1 0 1 1 0 0
0 5 4 1 2 1 0 0
3 3 3 0 4 0 0 0
0 0 0 0 0 0 0 0
63 0 0 0 7 0 0 0 Goalkeeper
0 7 2 5 4 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 1 0 0
16 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
37 6 6 0 6 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 1 1 0 0 Defender
0 7 5 2 1 1 1 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 3 3 0 1 0 0 0
0 5 4 1 3 1 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
2 1 1 0 1 0 0 0
38 7 7 0 6 2 0 0
0 0 0 0 5 0 0 0
45 11 4 7 0 1 0 1
2 8 8 0 3 0 0 0
0 0 0 0 5 0 0 0
6 0 0 0 0 0 0 0
0 0 0 0 2 0 0 1
36 4 2 2 14 0 0 0
7 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
10 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0 Defender
40 2 2 0 3 2 0 0 Forward
3 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0
17 0 0 0 3 1 0 0
0 0 0 0 1 0 0 0 Goalkeeper
1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 1 0 0 0 Defender
1 0 0 0 0 0 0 0 Goalkeeper
2 0 0 0 0 1 0 0
5 5 5 0 0 0 0 0
4 0 0 0 2 0 0 0
9 1 1 0 1 0 0 0
1 0 0 0 1 0 0 0
13 0 0 0 3 1 0 0
0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 4 0 0 0
1 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Goalkeeper
1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
20 8 6 2 3 0 0 0 Forward
1 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 Defender
0 0 0 0 1 0 0 0
5 0 0 0 0 0 0 0
11 2 2 0 2 0 0 0
0 0 0 0 1 0 0 0
58 0 0 0 15 1 0 0 Midfielder
0 1 1 0 1 0 0 0
27 2 1 1 3 1 0 0
0 1 1 0 0 0 1 0
30 2 0 2 4 0 0 0 Midfielder
9 8 7 1 0 0 0 0
47 1 1 0 9 0 0 0
0 2 2 0 0 0 0 0
60 0 0 0 5 1 0 0
0 0 0 0 2 1 0 0
2 0 0 0 1 0 0 0
15 5 5 0 4 0 0 0
0 0 0 0 1 0 0 0
0 5 5 0 2 0 0 0
0 1 1 0 1 0 0 0
0 6 4 2 3 0 0 0
0 0 0 0 0 0 0 0
20 3 3 0 1 0 0 0
10 8 8 0 1 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
17 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
44 8 8 0 6 1 0 0
4 0 0 0 0 0 0 0 Forward
15 3 3 0 14 1 1 0 Defender
4 3 3 0 2 0 0 0
0 1 1 0 2 0 0 0
26 1 1 0 5 1 0 0
0 2 2 0 1 0 0 0
2 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
37 2 1 1 10 0 1 0
12 0 0 0 2 0 0 0 Midfielder
0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0

Current form

AwayAwayHomeAwayHome
LLDDD

Latest matches

Date Team Location Result
Sunday 27 October, 2024 17:00 Tractor SaziAway
Friday 01 November, 2024 17:45 SepahanAway
Monday 02 December, 2024 15:30 Gol GoharHome
Tuesday 10 December, 2024 17:30 ChadormaluAway
Friday 20 December, 2024 16:30 EsteghlalHome

Upcoming matches

Date Team Location Result
Friday 27 December, 2024 17:30 MalavanAway
Thursday 02 January, 2025 16:45 Shams AzarHome
Top