Azadegan League Azadegan League 1998-1999
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | WPCT | Points home | Points away | Current form |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Persepolis | 30 | 19 | 3 | 8 | 56 - 21 | 35 | 65 | 0.767 | 34 | 31 | DDDWW |
2 | Esteghlal | 30 | 14 | 5 | 11 | 50 - 28 | 22 | 53 | 0.650 | 25 | 28 | WLWWD |
3 | Sepahan | 30 | 13 | 3 | 14 | 38 - 19 | 19 | 53 | 0.667 | 31 | 22 | DWDWD |
4 | Saipa | 30 | 13 | 7 | 10 | 43 - 33 | 10 | 49 | 0.600 | 30 | 19 | DDDWW |
5 | Pas | 30 | 9 | 6 | 15 | 29 - 27 | 2 | 42 | 0.550 | 21 | 21 | DDLLD |
6 | Chooka | 30 | 11 | 11 | 8 | 34 - 48 | -14 | 41 | 0.500 | 37 | 4 | WLLLD |
7 | Foolad | 30 | 9 | 10 | 11 | 31 - 37 | -6 | 38 | 0.483 | 25 | 13 | DDDWL |
8 | Aboumoslem | 30 | 10 | 13 | 7 | 36 - 37 | -1 | 37 | 0.450 | 27 | 10 | DDLLL |
9 | Sanat Naft | 30 | 8 | 10 | 12 | 22 - 39 | -17 | 36 | 0.467 | 24 | 12 | LDWWD |
10 | Fajr Sepasi | 30 | 8 | 12 | 10 | 28 - 31 | -3 | 34 | 0.433 | 21 | 13 | LWDLW |
11 | Tractor Sazi | 30 | 7 | 10 | 13 | 29 - 33 | -4 | 34 | 0.450 | 19 | 15 | DWLDL |
12 | Zob Ahan | 30 | 9 | 15 | 6 | 26 - 32 | -6 | 33 | 0.400 | 19 | 14 | LDWWL |
13 | Malavan | 30 | 7 | 12 | 11 | 22 - 27 | -5 | 32 | 0.417 | 22 | 10 | LWDLW |
14 | Shahrdari Tabriz | 30 | 5 | 9 | 16 | 29 - 34 | -5 | 31 | 0.433 | 21 | 10 | WDDLD |
15 | Poly Akril | 30 | 5 | 13 | 12 | 24 - 36 | -12 | 27 | 0.367 | 19 | 8 | WLLDD |
16 | Bank Melli | 30 | 3 | 11 | 16 | 27 - 42 | -15 | 25 | 0.367 | 9 | 16 | WDDDD |
Azadegan League