Azadegan League Azadegan League 2013-14 Group A

Rank Teams Played Won Lost Drawn Diff GD Points WPCT Points home Points away Current form
1 Padideh 24 13 2 9 32 - 14 18 48 0.729 26 22 LWWWW
2 Siah Jamegan 24 12 3 9 27 - 17 10 45 0.688 31 14 WDWWD
3 Nassaji 24 10 7 7 27 - 22 5 37 0.562 21 16 WLWDW
4 Sanat Naft 24 9 7 8 24 - 20 4 35 0.542 20 15 WLDWL
5 Giti Pasand 24 9 8 7 28 - 28 0 34 0.521 22 12 WLWLW
6 Shahrdari Bandar Abbas 24 9 9 6 23 - 21 2 33 0.500 23 10 DWDLD
7 Gol Gohar 24 8 8 8 29 - 22 7 32 0.500 17 15 DWLDW
8 Esteghlal Ahvaz 24 7 7 10 27 - 29 -2 31 0.500 16 15 WDDDL
9 Niroye Zamini 24 9 11 4 25 - 27 -2 31 0.458 20 11 LDWWL
10 Foolad Yazd 24 6 7 11 20 - 18 2 29 0.479 17 12 WWDDL
11 Shahrdari Yasouj 24 6 8 10 21 - 23 -2 28 0.458 18 10 DLWLW
12 Alvand Hamedan 24 5 12 7 23 - 34 -11 22 0.354 8 14 WLLDL
13 Gahar 24 2 16 6 15 - 46 -31 12 0.208 7 5 LLLLL

Azadegan League Group A

Top