Persian Gulf Pro League IPL 2003-2004

Rank Teams Played Won Lost Drawn Diff GD Points WPCT Points home Points away Current form
1 Esteghlal 26 14 2 10 46 - 30 16 52 0.731 29 23 WDWLW
2 Pas 26 14 3 9 47 - 29 18 51 0.712 31 20 DDWWW
3 Foolad 26 13 5 8 37 - 22 15 47 0.654 33 14 WWWDW
4 Zob Ahan 26 11 8 7 32 - 25 7 40 0.558 26 14 WLLLD
5 Persepolis 26 10 7 9 42 - 28 14 39 0.558 25 14 DWLWL
6 Sepahan 26 11 9 6 47 - 36 11 39 0.538 29 10 WWLLW
7 Paykan 26 8 10 8 24 - 26 -2 32 0.462 23 9 DDLWL
8 Esteghlal Ahvaz 26 7 9 10 35 - 43 -8 31 0.462 20 11 DLDWL
9 Pegah Gilan 26 8 12 6 27 - 42 -15 30 0.423 25 5 LDWDL
10 Aboumoslem 26 6 9 11 25 - 26 -1 29 0.442 22 7 DDDLD
11 Fajr Sepasi 26 6 9 11 27 - 35 -8 29 0.442 22 7 LDWDD
12 Bargh 26 5 12 9 27 - 47 -20 24 0.365 17 7 DDLLL
13 Saipa 26 3 11 12 23 - 36 -13 21 0.346 9 12 LLWWD
14 Shamoushak 26 4 14 8 19 - 33 -14 20 0.308 15 5 LLDDW

Iran Pro League 3

Top