Player list

Name Team Matches played Position
Foolad 0 0 0 0 0 0 0 0 Defender
Foolad 0 0 0 0 0 0 0 0 Defender
Foolad 0 0 0 0 3 0 0 0 Goalkeeper
Foolad 0 0 0 0 0 0 0 0 Goalkeeper
Havadar 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0 Forward
Havadar 0 0 0 0 0 0 0 0 Forward
Havadar 0 0 0 0 0 0 0 0 Midfielder
Havadar 0 0 0 0 1 0 0 0 Midfielder
Havadar 0 0 0 0 0 0 0 0 Defender
Havadar 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0 Goalkeeper
Mes Rafsanjan 0 0 0 0 1 0 0 0 Midfielder
Mes Rafsanjan 0 0 0 0 0 0 0 0 Defender
Mes Rafsanjan 0 0 0 0 0 0 0 0 Defender
Mes Rafsanjan 0 0 0 0 0 0 0 0 Defender
Mes Rafsanjan 0 0 0 0 0 0 0 0 Defender
Mes Rafsanjan 0 0 0 0 0 0 0 0 Defender
Mes Rafsanjan 0 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 0 4 4 0 0 0 0 0 Forward
Tractor Sazi 0 0 0 0 0 0 0 0 Forward
Tractor Sazi 0 0 0 0 1 1 0 0 Midfielder
Tractor Sazi 0 0 0 0 0 0 0 0 Goalkeeper
Sepahan 0 0 0 0 0 0 0 0
Sepahan 0 0 0 0 0 0 0 0 Forward
Sepahan 0 0 0 0 0 0 0 0
Sepahan 0 0 0 0 0 0 0 0 Midfielder
Sepahan 0 0 0 0 0 0 0 0 Defender
Sepahan 0 0 0 0 0 0 0 0 Goalkeeper
Esteghlal Khuzestan 0 1 1 0 3 0 0 0
Esteghlal Khuzestan 0 3 3 0 1 0 0 0
Shams Azar 0 0 0 0 2 0 0 0
Chadormalu 0 0 0 0 2 0 0 0 Goalkeeper
Chadormalu 0 1 1 0 0 0 0 0 Midfielder
Shams Azar 0 0 0 0 1 0 0 0
Sepahan 0 0 0 0 2 0 0 0 Forward
Sepahan 0 1 1 0 0 0 0 0 Midfielder
Nassaji 0 0 0 0 1 0 0 0 Midfielder
Esteghlal 0 1 1 0 1 0 0 0 Midfielder
Top