Player list

Name Team Matches played Position
Foolad 2 2 1 1 2 0 1 0 Midfielder
Nassaji 15 7 2 5 3 0 0 0
Havadar 0 3 3 0 3 3 0 0
Havadar, Mes Kerman 85 6 6 0 3 0 0 0
Tractor Sazi 136 0 0 0 3 0 0 0
Sepahan 5 0 0 0 3 0 0 0
Havadar 289 15 9 6 3 0 0 0
Persepolis 15 0 0 0 3 0 0 1
Esteghlal 15 1 0 1 3 0 0 0 Goalkeeper
Naft MIS 13 0 0 0 3 0 0 0
Mes Kerman 85 0 0 0 3 0 0 0
Mes Kerman 34 0 0 0 3 0 0 0
Mes Kerman 0 0 0 0 3 0 0 3
Tractor Sazi 51 0 0 0 3 0 0 0
Persepolis 12 0 0 0 3 0 0 0
Persepolis 18 0 0 0 3 1 0 0
Aluminium Arak 170 0 0 0 3 0 0 0
Zob Ahan 13 2 2 0 3 2 1 0 Midfielder
Gol Gohar, Sepahan 13 2 2 0 3 0 0 0 Midfielder
Aluminium Arak 187 3 3 0 3 0 0 0 Midfielder
Mes Kerman 187 0 0 0 3 0 0 0
Havadar 17 0 0 0 3 0 0 0 Midfielder
Tractor Sazi 102 0 0 0 3 0 0 0
Gol Gohar 14 3 1 2 3 0 1 0
Zob Ahan 13 0 0 0 3 0 0 0
Naft MIS 16 1 1 0 3 0 0 0
Naft MIS 12 0 0 0 3 0 0 0
Tractor Sazi 119 0 0 0 3 0 0 0
Sanat Naft 204 0 0 0 3 0 0 0
Naft MIS 0 1 1 0 3 0 0 0 Defender
Foolad 17 0 0 0 3 0 0 0
Nassaji 17 1 1 0 3 0 0 0 Defender
Gol Gohar 11 0 0 0 3 0 0 0
Naft MIS 14 0 0 0 3 0 0 0
Aluminium Arak 68 0 0 0 3 0 0 0 Forward
Sepahan 13 3 3 0 3 0 0 0
Malavan 11 1 0 1 3 0 0 0
Gol Gohar 15 1 1 0 3 0 0 0
Aluminium Arak 0 0 0 0 3 0 0 0 Defender
Tractor Sazi 306 0 0 0 3 0 0 0
Gol Gohar 18 3 3 0 3 0 0 0
Persepolis 15 2 2 0 3 0 0 0
Aluminium Arak 289 0 0 0 3 0 0 0 Goalkeeper
Gol Gohar 3 0 0 0 3 0 0 0 Goalkeeper
Aluminium Arak 272 0 0 0 3 0 0 0
Mes Rafsanjan 7 1 1 0 3 0 0 0
Foolad 9 3 2 1 3 0 0 0
Sanat Naft 153 0 0 0 3 0 0 0
Havadar 170 6 6 0 3 0 0 0
Mes Kerman 119 0 0 0 3 0 0 0
Top