Player list

Name Team Matches played Position
Aluminium Arak 272 0 0 0 3 0 0 0
Tractor Sazi 272 3 3 0 12 0 0 0
Aluminium Arak 272 9 9 0 6 0 0 0 Forward
Aluminium Arak 289 3 3 0 18 0 0 0
Tractor Sazi 289 0 0 0 12 3 0 0
Tractor Sazi 289 6 6 0 24 0 0 3
Aluminium Arak 289 6 3 3 15 0 3 0
Aluminium Arak 289 21 15 6 9 0 0 0 Forward
Aluminium Arak 289 0 0 0 3 0 0 0 Goalkeeper
Tractor Sazi 306 0 0 0 3 0 0 0
Tractor Sazi 306 9 9 0 21 0 0 0 Forward
Top