Player list

Name Team Matches played Position
Foolad 2 0 0 0 0 0 0 0
Aluminium Arak 17 0 0 0 0 0 0 0
Foolad 12 0 0 0 0 0 0 0 Defender
Foolad 7 0 0 0 0 0 0 0
Havadar 187 0 0 0 0 0 0 0
Zob Ahan 4 0 0 0 0 0 0 0
Gol Gohar 7 1 1 0 0 0 0 0
Havadar 17 0 0 0 0 0 0 0 Goalkeeper
Mes Kerman 102 0 0 0 0 0 0 0
Aluminium Arak 34 0 0 0 0 0 0 0
Tractor Sazi 102 6 6 0 0 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0 Goalkeeper
Aluminium Arak 68 0 0 0 0 0 0 0
Malavan 3 0 0 0 0 0 0 0
Sanat Naft 221 3 3 0 0 0 0 0
Esteghlal 13 0 0 0 0 0 0 0
Sanat Naft 102 0 0 0 0 0 0 0
Esteghlal 8 0 0 0 0 0 0 0
Foolad, Nassaji 11 2 1 1 0 0 0 0
Esteghlal 4 2 2 0 0 0 0 0
Foolad 15 0 0 0 0 0 0 0
Foolad, Sepahan 0 1 1 0 0 0 0 1
Naft MIS 0 1 1 0 0 1 0 0
Mes Kerman 170 3 3 0 0 0 0 0
Malavan 9 0 0 0 0 0 0 0 Defender
Esteghlal 4 0 0 0 0 0 0 0
Mes Rafsanjan 15 0 0 0 0 0 0 0 Forward
Sepahan 15 0 0 0 0 0 0 0 Goalkeeper
Sepahan 0 0 0 0 0 0 1 0
Malavan 3 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 136 6 6 0 0 0 0 0
Naft MIS 9 0 0 0 0 1 0 0
Sanat Naft 51 0 0 0 0 0 0 0
Persepolis 11 0 0 0 0 0 0 0
Persepolis 1 0 0 0 0 0 0 0 Goalkeeper
Nassaji 1 0 0 0 0 0 0 0
Gol Gohar, Zob Ahan 5 0 0 0 0 0 0 0
Aluminium Arak 51 0 0 0 0 0 0 0
Naft MIS 1 0 0 0 0 0 0 0
Mes Rafsanjan 2 1 0 1 0 0 0 0
Aluminium Arak 255 6 6 0 0 0 0 0
Nassaji 0 0 0 0 0 0 0 0
Aluminium Arak 51 3 3 0 0 0 0 0
Foolad 2 0 0 0 0 0 0 0
Naft MIS 16 4 4 0 0 0 0 0 Midfielder
Sanat Naft 51 0 0 0 0 0 0 0
Malavan 4 0 0 0 0 0 0 0
Naft MIS 1 0 0 0 0 1 0 0
Havadar 255 0 0 0 0 0 0 0
Havadar 170 0 0 0 0 0 0 0
Top