Player list

Name Team Matches played Position
Aluminium Arak 340 9 9 0 9 0 0 0
Aluminium Arak 340 0 0 0 3 3 0 0
Aluminium Arak 340 0 0 0 15 0 0 0
Havadar 340 3 3 0 9 0 0 0
Havadar 340 15 12 3 9 0 0 0 Forward
Havadar 340 3 3 0 9 0 0 0
Aluminium Arak 323 3 3 0 12 0 0 0
Sanat Naft 323 0 0 0 15 0 0 0
Aluminium Arak 323 0 0 0 15 3 0 0 Midfielder
Havadar 323 0 0 0 3 0 0 0
Aluminium Arak 323 0 0 0 6 0 0 0 Forward
Aluminium Arak 323 0 0 0 9 0 0 0 Goalkeeper
Sanat Naft 306 18 18 0 12 6 0 0 Midfielder
Sanat Naft 306 6 6 0 12 0 0 0 Forward
Aluminium Arak 306 3 3 0 12 0 0 0
Havadar 306 3 3 0 9 0 0 0
Tractor Sazi 306 0 0 0 15 0 0 0
Padideh 306 3 3 0 9 0 0 0 Defender
Tractor Sazi 306 3 3 0 12 0 0 0
Aluminium Arak 306 6 6 0 3 0 0 0
Tractor Sazi 306 0 0 0 15 0 0 0
Sanat Naft 306 6 6 0 6 0 0 0 Forward
Tractor Sazi 289 9 9 0 12 0 3 0
Havadar 289 0 0 0 6 0 0 0
Havadar 272 3 3 0 9 0 0 0
Havadar 272 0 0 0 3 0 0 0 Goalkeeper
Havadar 272 6 6 0 15 3 0 0 Defender
Tractor Sazi 272 15 15 0 6 0 0 0
Sanat Naft 272 0 0 0 12 0 0 0
Sanat Naft 272 3 3 0 6 0 0 0
Aluminium Arak 272 6 6 0 9 0 0 0
Tractor Sazi 255 0 0 0 12 0 0 0
Tractor Sazi 255 0 0 0 3 0 0 0
Tractor Sazi 255 24 18 6 3 0 6 0
Sanat Naft 255 0 0 0 9 3 0 3
Sanat Naft 255 9 9 0 6 0 0 0
Aluminium Arak 255 3 0 3 6 0 0 0
Sanat Naft 255 3 3 0 3 0 0 0
Padideh 255 3 3 0 9 6 0 0
Aluminium Arak, Padideh 238 3 3 0 12 0 0 0
Padideh 238 0 0 0 9 0 0 0
Padideh 238 0 0 0 6 0 0 0 Forward
Aluminium Arak 238 6 6 0 9 0 0 0 Midfielder
Padideh 238 0 0 0 3 0 0 0
Tractor Sazi 238 0 0 0 6 0 0 0 Forward
Sanat Naft 238 3 3 0 24 3 0 0
Tractor Sazi 238 0 0 0 9 0 0 0
Aluminium Arak 221 6 3 3 0 0 0 0
Tractor Sazi 221 0 0 0 9 0 0 0 Defender
Padideh 221 0 0 0 3 0 0 0
Top