Player list

Name Team Matches played Position
Mes Rafsanjan 18 14 7 7 3 0 0 0
Tractor Sazi 255 24 18 6 3 0 6 0
Padideh 204 6 0 6 3 3 0 0
Esteghlal 17 10 5 5 4 0 0 0 Midfielder
Foolad 18 9 5 4 5 0 0 0
Aluminium Arak 221 6 3 3 0 0 0 0
Padideh, Zob Ahan 207 3 0 3 9 3 0 0 Midfielder
Aluminium Arak 136 3 0 3 3 0 0 0 Midfielder
Havadar 340 15 12 3 9 0 0 0 Forward
Aluminium Arak 255 3 0 3 6 0 0 0
Nassaji 18 2 0 2 9 0 0 0
Persepolis 19 3 1 2 4 0 1 0
Sepahan 17 3 1 2 9 0 0 0 Defender
Nassaji 17 2 0 2 9 0 0 0 Midfielder
Foolad, Paykan 17 5 3 2 2 1 0 0
Zob Ahan 19 1 0 1 5 0 0 0
Gol Gohar 20 6 5 1 0 0 1 0 Midfielder
Zob Ahan 13 1 0 1 2 0 0 0
Foolad 13 6 5 1 2 0 0 0 Midfielder
Esteghlal 16 3 2 1 3 0 0 0 Forward
Paykan 0 1 0 1 0 0 0 0 Forward
Foolad, Zob Ahan 4 0 0 0 2 0 0 0
Zob Ahan 13 1 1 0 0 0 0 0
Fajr Sepasi 14 0 0 0 3 0 0 0
Foolad, Sepahan 13 1 1 0 3 0 0 0
Naft MIS 11 0 0 0 2 0 0 0
Havadar 102 3 3 0 0 0 0 0
Aluminium Arak 340 9 9 0 9 0 0 0
Persepolis 14 3 3 0 3 0 0 0
Esteghlal 12 0 0 0 1 0 2 0 Defender
Zob Ahan 12 0 0 0 1 0 0 0
Nassaji 19 0 0 0 2 1 0 0 Goalkeeper
Nassaji 15 1 1 0 1 0 0 0
Persepolis 12 0 0 0 3 0 0 0
Mes Rafsanjan 15 1 1 0 2 0 0 0
Fajr Sepasi 13 0 0 0 0 0 0 0
Havadar 272 3 3 0 9 0 0 0
Tractor Sazi 51 0 0 0 0 0 0 0
Zob Ahan 18 0 0 0 5 1 0 0
Foolad 2 0 0 0 1 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Fajr Sepasi 20 0 0 0 1 0 0 0 Goalkeeper
Padideh 136 0 0 0 6 0 0 0
Mes Rafsanjan, Tractor Sazi 75 0 0 0 3 0 0 0
Zob Ahan 19 1 1 0 3 0 0 0
Sepahan 15 2 2 0 4 0 0 0
Nassaji 9 0 0 0 1 0 0 0
Gol Gohar 4 1 1 0 1 0 0 0
Naft MIS 8 1 1 0 0 0 0 0
Persepolis 3 0 0 0 2 0 0 0
Top