Player list

Name Team Matches played Position
Sanat Naft 306 6 6 0 12 0 0 0 Forward
Padideh 238 0 0 0 6 0 0 0 Forward
Aluminium Arak 323 0 0 0 6 0 0 0 Forward
Tractor Sazi 119 0 0 0 3 0 0 0 Forward
Aluminium Arak 51 3 3 0 0 0 0 0 Forward
Havadar 340 15 12 3 9 0 0 0 Forward
Havadar, Padideh 187 9 9 0 0 0 0 0 Forward
Sanat Naft 306 6 6 0 6 0 0 0 Forward
Tractor Sazi 238 0 0 0 6 0 0 0 Forward
Aluminium Arak 34 0 0 0 0 0 0 0 Forward
Aluminium Arak 17 0 0 0 0 0 0 0 Forward
Aluminium Arak 34 0 0 0 3 0 0 0 Forward
Tractor Sazi 0 0 0 0 0 0 0 0 Forward
Sanat Naft 306 18 18 0 12 6 0 0 Midfielder
Padideh 204 3 0 3 9 3 0 0 Midfielder
Aluminium Arak 238 6 6 0 9 0 0 0 Midfielder
Aluminium Arak 323 0 0 0 15 3 0 0 Midfielder
Sanat Naft 136 0 0 0 9 0 0 0 Midfielder
Aluminium Arak 136 3 0 3 3 0 0 0 Midfielder
Tractor Sazi 204 6 6 0 0 0 0 0 Midfielder
Padideh 34 0 0 0 0 0 0 0 Midfielder
Tractor Sazi 153 0 0 0 9 0 0 0 Midfielder
Havadar 272 6 6 0 15 3 0 0 Defender
Tractor Sazi 221 0 0 0 9 0 0 0 Defender
Tractor Sazi 17 3 3 0 3 0 0 0 Defender
Tractor Sazi 136 0 0 0 6 3 0 0 Defender
Padideh 306 3 3 0 9 0 0 0 Defender
Padideh 221 0 0 0 6 0 0 0 Defender
Havadar 34 0 0 0 0 0 0 0 Defender
Havadar 272 0 0 0 3 0 0 0 Goalkeeper
Padideh 34 0 0 0 3 0 0 0 Goalkeeper
Padideh 119 0 0 0 3 0 0 0 Goalkeeper
Sanat Naft 187 0 0 0 3 0 0 0 Goalkeeper
Aluminium Arak 323 0 0 0 9 0 0 0 Goalkeeper
Aluminium Arak 17 0 0 0 0 0 0 0 Goalkeeper
Havadar 102 0 0 0 3 0 0 0 Goalkeeper
Padideh 68 0 0 0 6 0 0 0 Goalkeeper
Tractor Sazi 51 0 0 0 0 0 0 0 Goalkeeper
Padideh 34 0 0 0 0 0 0 0 Goalkeeper
Padideh 17 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 0 0 0 0 0 Goalkeeper
Havadar 102 3 3 0 0 0 0 0
Aluminium Arak 340 9 9 0 9 0 0 0
Havadar 272 3 3 0 9 0 0 0
Tractor Sazi 51 0 0 0 0 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Padideh 136 0 0 0 6 0 0 0
Tractor Sazi 68 0 0 0 3 0 0 0
Aluminium Arak 323 3 3 0 12 0 0 0
Padideh 102 0 0 0 3 0 0 0
Top