Player list

Name Team Matches played Position
Paykan 14 0 0 0 1 0 0 0
Aluminium Arak, Naft MIS 156 4 4 0 4 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Padideh 204 6 6 0 12 0 0 0
Zob Ahan 9 0 0 0 4 0 0 0
Esteghlal 5 0 0 0 1 0 0 0 Defender
Nassaji 2 0 0 0 0 0 0 0
Havadar, Padideh 187 9 9 0 0 0 0 0 Forward
Foolad 13 6 5 1 2 0 0 0 Midfielder
Paykan 2 0 0 0 0 0 0 0 Forward
Esteghlal 20 8 8 0 3 0 0 0 Midfielder
Zob Ahan 15 0 0 0 2 0 0 0
Naft MIS, Tractor Sazi 78 1 1 0 4 0 0 0
Esteghlal, Mes Rafsanjan, Nassaji 6 1 1 0 1 0 0 0
Sanat Naft 255 3 3 0 3 0 0 0
Nassaji 1 0 0 0 0 0 0 0 Midfielder
Nassaji 8 0 0 0 0 0 0 0
Gol Gohar 0 0 0 0 0 0 0 0 Goalkeeper
Sepahan 11 1 1 0 1 0 0 0 Midfielder
Paykan 19 1 1 0 4 0 0 0
Fajr Sepasi 11 1 1 0 5 0 0 0 Forward
Foolad 3 0 0 0 0 0 0 0
Esteghlal, Foolad 17 1 1 0 2 0 0 0 Defender
Mes Rafsanjan 17 1 1 0 2 0 0 0 Defender
Mes Rafsanjan 5 0 0 0 0 0 0 0
Tractor Sazi 153 3 3 0 0 0 0 0
Sanat Naft 0 0 0 0 0 0 0 0
Sanat Naft 306 6 6 0 6 0 0 0 Forward
Naft MIS 0 0 0 0 0 0 0 0 Goalkeeper
Paykan 2 0 0 0 0 0 0 0
Gol Gohar 2 0 0 0 0 0 0 0 Forward
Naft MIS 2 1 1 0 2 0 0 0 Midfielder
Padideh 34 0 0 0 0 0 0 0 Midfielder
Mes Rafsanjan 0 1 1 0 0 0 0 0
Tractor Sazi 238 0 0 0 6 0 0 0 Forward
Naft MIS 0 0 0 0 0 0 0 0
Persepolis 18 6 6 0 1 0 0 0 Forward
Aluminium Arak 17 0 0 0 3 0 0 0
Aluminium Arak, Fajr Sepasi 105 3 3 0 3 0 0 0
Foolad 0 0 0 0 0 0 0 0
Fajr Sepasi 4 0 0 0 1 0 0 0
Padideh 136 0 0 0 0 0 0 0
Aluminium Arak 34 0 0 0 0 0 0 0 Forward
Esteghlal 7 0 0 0 0 0 0 0
Fajr Sepasi 9 1 1 0 4 0 0 0
Sanat Naft 187 0 0 0 6 0 0 0
Sanat Naft 136 3 3 0 0 0 0 0
Tractor Sazi 238 0 0 0 9 0 0 0
Foolad 10 1 1 0 1 0 0 0 Forward
Havadar 102 3 3 0 0 0 0 0
Top