Player list

Name Team Matches played Position
Padideh 204 6 0 6 3 3 0 0
Sanat Naft 187 0 0 0 3 0 0 0
Tractor Sazi 119 0 0 0 3 0 0 0 Forward
Foolad, Paykan 17 1 1 0 3 0 0 0
Mes Rafsanjan 18 14 7 7 3 0 0 0
Persepolis 17 4 4 0 3 0 0 0 Forward
Mes Rafsanjan 1 0 0 0 3 0 0 0
Gol Gohar 16 3 3 0 3 0 0 0
Nassaji 20 1 1 0 3 0 0 0 Forward
Foolad 13 0 0 0 3 0 0 0
Gol Gohar, Tractor Sazi 22 3 3 0 3 0 0 0 Defender
Paykan, Tractor Sazi 42 0 0 0 3 0 0 0
Nassaji 13 1 1 0 3 0 0 0
Padideh 238 0 0 0 3 0 0 0
Fajr Sepasi 17 1 1 0 3 0 0 0 Midfielder
Aluminium Arak 306 6 6 0 3 0 0 0
Fajr Sepasi 8 1 1 0 3 1 0 0
Zob Ahan 17 0 0 0 3 0 0 0 Goalkeeper
Fajr Sepasi 15 0 0 0 3 0 0 0
Naft MIS 12 0 0 0 3 0 0 0
Esteghlal 20 3 3 0 3 0 0 0 Midfielder
Havadar 102 0 0 0 3 0 0 0 Goalkeeper
Havadar 204 3 3 0 3 0 0 0
Esteghlal 20 8 8 0 3 0 0 0 Midfielder
Sanat Naft 255 3 3 0 3 0 0 0
Foolad 9 1 1 0 3 1 0 0
Aluminium Arak 17 0 0 0 3 0 0 0
Aluminium Arak, Fajr Sepasi 105 3 3 0 3 0 0 0
Paykan 17 2 2 0 3 1 0 0
Aluminium Arak 34 0 0 0 3 0 0 0 Forward
Esteghlal 16 3 2 1 3 0 0 0 Forward
Padideh 17 0 0 0 3 0 0 0
Persepolis 2 1 1 0 3 0 0 0 Forward
Sepahan 15 2 2 0 4 0 0 0
Nassaji 18 2 2 0 4 0 0 0
Sepahan 15 0 0 0 4 1 0 0
Fajr Sepasi 12 0 0 0 4 0 0 0
Gol Gohar 17 0 0 0 4 0 0 0
Persepolis 16 0 0 0 4 0 0 0
Esteghlal 17 0 0 0 4 0 0 0 Goalkeeper
Foolad 15 3 3 0 4 0 0 0
Paykan 19 4 4 0 4 0 0 0
Foolad 14 0 0 0 4 0 0 0
Naft MIS 14 0 0 0 4 0 0 0
Persepolis 19 3 1 2 4 0 1 0
Nassaji 14 0 0 0 4 0 0 0
Persepolis 19 1 1 0 4 0 0 0
Esteghlal, Foolad 15 4 4 0 4 0 0 0
Foolad 8 0 0 0 4 1 0 0 Defender
Naft MIS 19 4 4 0 4 0 0 0
Top