Player list

Name Team Matches played Position
Havadar, Zob Ahan 78 0 0 0 5 0 0 0
Persepolis 12 0 0 0 3 0 0 0
Persepolis 18 0 0 0 5 0 0 0
Aluminium Arak 238 6 6 0 9 0 0 0 Midfielder
Padideh 119 0 0 0 3 0 0 0 Goalkeeper
Sepahan 13 1 1 0 0 0 0 0
Gol Gohar 20 1 1 0 3 0 0 0
Aluminium Arak 340 0 0 0 15 0 0 0
Nassaji 0 0 0 0 0 0 0 0
Nassaji 19 0 0 0 2 0 0 0
Naft MIS, Sanat Naft 206 3 3 0 12 0 0 3
Havadar, Sanat Naft 136 9 9 0 3 0 0 0
Havadar 102 0 0 0 0 0 0 0
Gol Gohar 5 0 0 0 0 0 0 0
Sanat Naft 136 0 0 0 9 0 0 0 Midfielder
Persepolis 9 2 2 0 2 0 0 0
Paykan 9 0 0 0 2 0 0 0
Aluminium Arak 136 3 0 3 3 0 0 0 Midfielder
Foolad 17 0 0 0 5 0 0 0
Foolad 14 0 0 0 4 0 0 0
Havadar 170 3 3 0 6 0 0 0
Esteghlal 13 0 0 0 3 0 0 0
Tractor Sazi 272 15 15 0 6 0 0 0
Foolad, Persepolis 18 1 1 0 0 0 0 0 Defender
Naft MIS 14 0 0 0 4 0 0 0
Fajr Sepasi, Padideh 207 7 7 0 1 0 0 0
Esteghlal 20 1 1 0 3 0 0 0
Persepolis 19 3 1 2 4 0 1 0
Esteghlal 15 0 0 0 7 0 0 0
Aluminium Arak, Nassaji 72 3 3 0 10 0 0 0
Tractor Sazi 221 0 0 0 9 0 0 0 Defender
Esteghlal, Havadar 52 0 0 0 0 0 0 0
Aluminium Arak 306 3 3 0 12 0 0 0
Esteghlal, Gol Gohar 14 1 1 0 2 0 0 0
Naft MIS 14 0 0 0 3 0 0 0
Naft MIS, Zob Ahan 6 1 1 0 0 0 0 0
Mes Rafsanjan 18 2 2 0 3 0 1 0
Padideh 51 6 6 0 0 0 0 0
Nassaji 14 0 0 0 4 0 0 0
Paykan, Zob Ahan 10 1 1 0 0 0 0 0
Fajr Sepasi 0 0 0 0 0 0 0 0
Padideh 119 0 0 0 0 0 0 0
Havadar 51 0 0 0 0 0 0 0
Tractor Sazi 187 0 0 0 3 0 0 0
Gol Gohar 6 0 0 0 1 0 0 0 Defender
Persepolis 19 1 1 0 4 0 0 0
Gol Gohar 16 1 1 0 10 0 0 0
Havadar 306 3 3 0 9 0 0 0
Esteghlal, Foolad 15 4 4 0 4 0 0 0
Mes Rafsanjan 15 3 3 0 0 0 0 0 Forward
Top