Player list

Name Team Matches played Position
Persepolis 2 0 0 0 0 0 0 0
Zob Ahan 3 0 0 0 0 0 0 0
Esteghlal 2 0 0 0 0 0 0 0
Nassaji 0 0 0 0 0 0 0 0
Aluminium Arak, Esteghlal 53 3 3 0 0 0 0 0 Forward
Esteghlal 7 0 0 0 0 0 0 0 Midfielder
Aluminium Arak 17 0 0 0 0 0 0 0
Naft MIS 13 0 0 0 0 0 0 0
Foolad 2 0 0 0 0 0 0 0 Goalkeeper
Gol Gohar 3 0 0 0 0 0 0 0 Goalkeeper
Naft MIS 9 0 0 0 0 0 0 0 Defender
Persepolis, Tractor Sazi 205 6 6 0 0 0 0 0 Midfielder
Paykan 17 0 0 0 0 1 0 0 Goalkeeper
Mes Rafsanjan 1 0 0 0 0 0 0 0
Padideh 51 3 3 0 0 0 0 0
Fajr Sepasi 2 0 0 0 0 0 0 0
Persepolis 2 0 0 0 0 0 0 0
Sanat Naft 0 0 0 0 0 0 0 0
Fajr Sepasi 0 0 0 0 0 0 0 0
Padideh 119 0 0 0 0 0 0 0
Aluminium Arak 17 0 0 0 0 0 0 0 Goalkeeper
Fajr Sepasi 1 0 0 0 0 0 0 0 Midfielder
Sepahan 1 0 0 0 0 0 0 0 Forward
Esteghlal 3 0 0 0 0 0 0 0 Goalkeeper
Esteghlal 6 0 0 0 0 0 0 0 Midfielder
Mes Rafsanjan 0 0 0 0 0 0 0 0
Fajr Sepasi 12 0 0 0 0 0 0 0
Mes Rafsanjan 0 0 0 0 0 0 0 0 Defender
Nassaji 0 0 0 0 0 0 0 0 Defender
Zob Ahan 15 2 2 0 0 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Nassaji 2 0 0 0 0 0 0 0
Havadar, Padideh 187 9 9 0 0 0 0 0 Forward
Paykan 2 0 0 0 0 0 0 0 Forward
Nassaji 1 0 0 0 0 0 0 0 Midfielder
Nassaji 8 0 0 0 0 0 0 0
Gol Gohar 0 0 0 0 0 0 0 0 Goalkeeper
Foolad 3 0 0 0 0 0 0 0
Mes Rafsanjan 5 0 0 0 0 0 0 0
Tractor Sazi 153 3 3 0 0 0 0 0
Sanat Naft 0 0 0 0 0 0 0 0
Naft MIS 0 0 0 0 0 0 0 0 Goalkeeper
Paykan 2 0 0 0 0 0 0 0
Gol Gohar 2 0 0 0 0 0 0 0 Forward
Padideh 34 0 0 0 0 0 0 0 Midfielder
Mes Rafsanjan 0 1 1 0 0 0 0 0
Naft MIS 0 0 0 0 0 0 0 0
Foolad 0 0 0 0 0 0 0 0
Padideh 136 0 0 0 0 0 0 0
Aluminium Arak 34 0 0 0 0 0 0 0 Forward
Top