Player list

Name Team Matches played Position
Foolad 13 6 5 1 2 0 0 0 Midfielder
Esteghlal 16 3 2 1 3 0 0 0 Forward
Paykan 0 1 0 1 0 0 0 0 Forward
Nassaji 18 2 0 2 9 0 0 0
Persepolis 19 3 1 2 4 0 1 0
Sepahan 17 3 1 2 9 0 0 0 Defender
Nassaji 17 2 0 2 9 0 0 0 Midfielder
Foolad, Paykan 17 5 3 2 2 1 0 0
Aluminium Arak 221 6 3 3 0 0 0 0
Padideh, Zob Ahan 207 3 0 3 9 3 0 0 Midfielder
Aluminium Arak 136 3 0 3 3 0 0 0 Midfielder
Havadar 340 15 12 3 9 0 0 0 Forward
Aluminium Arak 255 3 0 3 6 0 0 0
Foolad 18 9 5 4 5 0 0 0
Esteghlal 17 10 5 5 4 0 0 0 Midfielder
Tractor Sazi 255 24 18 6 3 0 6 0
Padideh 204 6 0 6 3 3 0 0
Mes Rafsanjan 18 14 7 7 3 0 0 0
Top