Player list

Name Team Matches played Position
Padideh 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0
Havadar 0 0 0 0 0 0 0 0
Tractor Sazi 0 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 0 0 0 0 0 Forward
Tractor Sazi 0 0 0 0 0 0 0 0
Sanat Naft 0 0 0 0 0 0 0 0
Sanat Naft 0 0 0 0 0 0 0 0
Aluminium Arak 0 0 0 0 0 0 0 0
Sanat Naft 0 0 0 0 0 0 0 0
Padideh 1 0 0 0 1 0 0 0
Havadar 1 0 0 0 0 0 0 0
Sanat Naft 1 0 0 0 0 0 0 0
Tractor Sazi 1 0 0 0 0 0 0 0
Sanat Naft 1 0 0 0 0 0 0 0
Tractor Sazi 1 0 0 0 0 0 0 0
Aluminium Arak 1 0 0 0 0 0 0 0 Forward
Havadar 1 0 0 0 1 0 0 0
Havadar 1 0 0 0 0 0 0 0
Padideh 1 0 0 0 0 0 0 0 Goalkeeper
Sanat Naft 1 0 0 0 0 0 0 0
Tractor Sazi 1 1 1 0 1 0 0 0 Defender
Aluminium Arak 1 0 0 0 1 0 0 0
Aluminium Arak 1 0 0 0 0 0 0 0
Aluminium Arak 1 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 2 0 0 0 0 0 0 0
Aluminium Arak 2 0 0 0 0 0 0 0
Aluminium Arak 2 0 0 0 1 0 0 0 Forward
Havadar 2 0 0 0 0 0 0 0
Padideh 2 0 0 0 0 0 0 0 Goalkeeper
Padideh 2 0 0 0 1 0 0 0 Goalkeeper
Havadar 2 0 0 0 0 0 0 0 Defender
Aluminium Arak 2 0 0 0 0 0 0 0 Forward
Tractor Sazi 2 0 0 0 0 0 0 0
Padideh 2 0 0 0 0 0 0 0 Midfielder
Padideh 3 0 0 0 0 0 0 0
Padideh 3 0 0 0 1 0 0 0
Havadar 3 0 0 0 2 0 0 0
Havadar 3 0 0 0 0 0 0 0
Padideh 3 2 2 0 0 0 0 0
Havadar 3 0 0 0 0 0 0 0
Aluminium Arak 3 1 1 0 0 0 0 0 Forward
Padideh 3 1 1 0 0 0 0 0
Tractor Sazi 3 0 0 0 0 0 0 0 Goalkeeper
Tractor Sazi 3 0 0 0 0 0 0 0
Padideh 4 0 0 0 0 0 0 0
Tractor Sazi 4 0 0 0 0 0 0 0
Padideh 4 0 0 0 2 0 0 0 Goalkeeper
Top