Player list

Name Team Matches played Position
Shahrdari Mahshahr 8 0 0 0 0 0 0 0
Shahrdari Hamedan 4 0 0 0 0 0 0 0 Goalkeeper
Shohada Babolsar 2 1 1 0 0 0 0 0
IranJavan 5 1 1 0 0 0 0 0
Shahrdari Astara 8 0 0 0 0 0 0 0
Be'sat Kermanshah 2 0 0 0 0 0 0 0
Shahrdari Hamedan 6 0 0 0 0 0 0 0
Shahrdari Bam 0 1 1 0 0 0 0 0
Shahrdari Astara 8 9 9 0 0 0 0 0
Be'sat Kermanshah 5 0 0 0 0 0 0 0
Arvand Khorramshahr 4 0 0 0 0 0 0 0
Be'sat Kermanshah 2 0 0 0 0 0 0 0
Shahrdari Mahshahr 7 2 1 1 0 0 0 0
Be'sat Kermanshah 4 1 0 1 0 0 0 0
Miladmehr 2 0 0 0 0 1 0 0
Shahrdari Mahshahr 0 0 0 0 0 0 0 0 Defender
Shahrdari Fouman 3 0 0 0 0 0 0 0
Miladmehr 2 0 0 0 0 0 0 0
IranJavan 6 2 1 1 0 0 0 0
Shahrdari Astara 1 1 1 0 0 0 0 0
Shahid Ghandi 3 0 0 0 0 0 0 0
IranJavan 6 1 1 0 0 0 0 0
Persepolis Ganaveh 1 0 0 0 0 0 0 0
Sardar Bukan 6 1 1 0 0 0 0 0
Mes Novin Kerman 6 1 1 0 0 0 0 0
Shahrdari Mahshahr 0 1 1 0 0 0 0 0
Shahrdari Fouman 2 0 0 0 0 0 0 0
Shahrdari Bam, Shahrdari Mahshahr 5 8 8 0 0 0 0 0
Caspian Qazvin 0 1 1 0 0 0 0 0
Chooka 3 0 0 0 0 0 0 0 Goalkeeper
Shohada Babolsar 5 6 2 4 0 0 0 0
Foolad Novin 1 0 0 0 0 0 0 0
Persepolis Ganaveh 1 0 0 0 0 0 0 0
Shahrdari Bandar Abbas 1 0 0 0 0 0 0 0
Pas 1 1 1 0 0 0 0 0
Shahrdari Bandar Abbas 1 0 0 0 0 0 0 0
Sardar Bukan 6 3 1 2 0 0 1 0
Miladmehr 0 2 2 0 0 0 0 0
Arvand Khorramshahr 2 0 0 0 0 0 0 0
Foolad Novin 1 0 0 0 0 0 0 0
Pas 1 0 0 0 0 0 0 0
IranJavan 5 4 4 0 0 0 0 0
Naft Omidieh 2 0 0 0 0 0 0 0
Caspian Qazvin 2 1 1 0 0 0 0 0
Miladmehr 0 0 0 0 0 1 0 0
Chooka, Shahid Ghandi 1 10 8 2 0 0 0 0
Foolad Novin 1 6 6 0 1 0 0 0
Naft Omidieh 1 0 0 0 0 0 0 0
Caspian Qazvin 2 0 0 0 0 0 0 0
Shohada Babolsar 5 0 0 0 0 0 0 0 Goalkeeper
Top