Player list

Name Team Matches played Position
Padideh 0 0 0 0 7 0 0 0
Naft MIS 0 7 7 0 7 0 0 0
Foolad 0 0 0 0 7 0 0 0
Padideh 0 77 63 14 7 0 0 0
Tractor Sazi 0 14 14 0 7 0 0 0
Machine Sazi, Tractor Sazi 0 7 7 0 7 0 0 0 Defender
Tractor Sazi 0 0 0 0 7 0 0 0 Defender
Sepahan 0 0 0 0 7 0 0 0 Goalkeeper
Naft MIS 0 0 0 0 7 0 0 0
Esteghlal 0 0 0 0 7 0 0 0
Foolad 0 0 0 0 7 0 0 0
Padideh 0 0 0 0 7 0 0 0
Tractor Sazi 0 0 0 0 7 0 0 0
Sepahan 0 0 0 0 7 0 0 0
Sepidrood 0 14 14 0 7 0 0 0
Esteghlal 0 7 7 0 7 0 0 0
Foolad 0 0 0 0 7 0 0 0
Foolad 0 0 0 0 7 0 0 0
Tractor Sazi 0 0 0 0 7 0 0 0 Defender
Esteghlal 0 0 0 0 7 0 0 0
Foolad 0 0 0 0 7 0 0 0
Naft MIS 0 0 0 0 7 0 0 0
Naft MIS 0 0 0 0 7 0 0 0
Naft MIS 0 0 0 0 7 0 0 0 Goalkeeper
Sepahan 0 0 0 0 7 0 0 0 Midfielder
Machine Sazi 0 7 7 0 7 0 0 0
Padideh 0 7 7 0 7 0 0 0
Sepidrood 0 0 0 0 7 0 0 0
Foolad 0 0 0 0 7 7 0 0 Midfielder
Foolad 0 0 0 0 7 0 0 0 Midfielder
Esteghlal 0 7 7 0 7 0 0 0 Midfielder
Esteghlal 0 0 0 0 7 0 0 0 Forward
Esteghlal 0 0 0 0 7 0 0 0 Midfielder
Sepidrood 0 0 0 0 7 0 0 0
Machine Sazi 0 7 7 0 7 0 0 0 Forward
Machine Sazi 0 0 0 0 7 0 0 0 Midfielder
Sepidrood 0 28 7 21 14 0 14 0
Sepidrood 0 0 0 0 14 0 0 0
Sepidrood 0 7 7 0 14 0 0 0
Padideh 0 7 7 0 14 0 0 0
Sepidrood 0 0 0 0 14 0 0 0
Esteghlal 0 0 0 0 14 0 0 0 Goalkeeper
Sepahan 0 14 14 0 14 0 0 0
Sepahan 0 42 42 0 14 0 0 0
Padideh 0 7 7 0 14 0 0 0
Esteghlal 0 7 7 0 14 0 0 0
Naft MIS 0 7 0 7 14 0 0 0
Esteghlal 0 14 14 0 14 0 7 0
Naft MIS 0 0 0 0 14 0 0 0
Sepidrood 0 14 14 0 14 7 0 0
Top