Player list

Name Team Matches played Position
Sanat Naft, Sepahan 0 0 0 0 1 0 0 0 Defender
Persepolis 0 0 0 0 0 0 0 0
Saipa 0 0 0 0 3 0 0 0
Naft Tehran 0 1 1 0 5 1 0 0
Foolad, Padideh 0 3 2 1 2 0 0 0
Naft Tehran 0 0 0 0 1 0 0 0
Machine Sazi 0 1 1 0 6 0 0 0
Saba Qom 0 3 3 0 2 0 0 0
Foolad 0 0 0 0 1 0 0 0
Persepolis, Tractor Sazi 0 0 0 0 0 0 0 0
Naft Tehran 0 0 0 0 0 0 0 0 Goalkeeper
Sanat Naft 0 0 0 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 7 0 0 0
Esteghlal Khuzestan 0 0 0 0 2 1 0 0
Persepolis 0 0 0 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 1 0 0 0
Siah Jamegan 0 0 0 0 1 0 0 0
Foolad 0 0 0 0 6 0 0 1
Padideh 0 0 0 0 0 0 0 0 Defender
Foolad 0 3 3 0 2 0 0 0
Saba Qom 0 2 2 0 3 0 0 0
Esteghlal 0 0 0 0 1 0 0 0
Siah Jamegan 0 0 0 0 0 0 0 0
Siah Jamegan 0 4 4 0 2 1 0 0
Naft Tehran 0 1 1 0 0 0 0 0 Midfielder
Top