Player list

Name Team Matches played Position
Esteghlal Khuzestan 0 0 0 0 0 0 0 0
Foolad 0 1 1 0 0 0 0 0
Siah Jamegan 0 0 0 0 0 0 0 0
Siah Jamegan 0 3 3 0 1 0 0 0
Siah Jamegan 0 0 0 0 0 0 0 0
Siah Jamegan 0 0 0 0 0 0 0 0
Siah Jamegan 0 0 0 0 0 0 0 0
Siah Jamegan 0 0 0 0 0 0 0 0
Machine Sazi 0 0 0 0 0 0 0 0
Naft Tehran 0 3 3 0 3 0 0 0 Forward
Persepolis 0 0 0 0 1 0 0 0
Sanat Naft 0 3 3 0 1 0 0 0
Saipa 0 2 2 0 0 0 0 0 Forward
Sepahan 0 0 0 0 1 0 0 1
Sepahan 0 1 1 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 1 0 0 0
Zob Ahan 0 0 0 0 0 0 0 0
Esteghlal 0 0 0 0 0 0 0 0
Esteghlal 0 0 0 0 1 0 0 0
Padideh 0 2 2 0 0 0 0 0
Persepolis 0 0 0 0 0 0 0 0
Naft Tehran 0 0 0 0 0 0 0 0
Saipa 0 1 1 0 1 0 0 0
Foolad 0 0 0 0 2 0 0 0
Esteghlal Khuzestan 0 0 0 0 1 0 0 0
Top