Player list

Name Team Matches played Position
Foolad 0 0 0 0 0
Saipa 0 0 0 0 0
Esteghlal 0 0 0 0 0
Tractor Sazi 0 0 0 2 0
Persepolis 0 0 0 0 0
Gostaresh Foulad 0 1 1 1 0
Persepolis 0 0 0 2 0
Foolad 0 2 2 4 0
Esteghlal, Naft Tehran 0 2 2 4 0
Saba Qom 0 0 0 2 0 Goalkeeper
Persepolis 0 0 0 0 0
Gostaresh Foulad 0 12 12 4 0
Esteghlal, Zob Ahan 0 0 0 0 0
Saba Qom 0 0 0 1 0
Tractor Sazi 0 2 2 2 0
Malavan 0 11 11 4 0
Malavan, Saipa 0 0 0 1 0
Foolad 0 1 1 3 0
Esteghlal Khuzestan 0 3 3 2 0
Saipa 0 1 1 3 0
Zob Ahan 0 9 9 4 0
Tractor Sazi 0 2 2 7 0
Malavan 0 0 0 0 0 Goalkeeper
Gostaresh Foulad 0 1 1 0 0
Saba Qom 0 2 2 7 0
Foolad 0 2 2 4 0
Esteghlal Khuzestan 0 0 0 2 1
Foolad 0 0 0 0 0
Esteghlal Khuzestan 0 1 1 0 0
Sepahan 0 8 8 3 1 Forward
Sepahan 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Malavan 0 0 0 1 0 Defender
Saipa 0 0 0 2 0
Malavan 0 2 2 6 0
Damash Gilan 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Saba Qom 0 0 0 3 0
Damash Gilan 0 5 5 4 0
Persepolis 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 1 0
Esteghlal, Saipa 0 0 0 4 0
Saipa 0 0 0 3 0
Saba Qom 0 0 0 3 1
Saba Qom 0 0 0 4 0
Esteghlal Khuzestan, Mes Kerman 0 0 0 0 0
Gostaresh Foulad 0 0 0 2 0
Top