Player list

Name Team Matches played Position
Persepolis 0 0 0 0 0
Foolad 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Naft Tehran 0 0 0 0 0
Esteghlal 0 0 0 0 0 Goalkeeper
Tractor Sazi 0 0 0 0 0
Saba Qom 0 0 0 0 0
Saba Qom 0 1 1 0 0
Tractor Sazi 0 0 0 0 0
Saipa 0 0 0 0 0
Saipa 0 0 0 0 0 Goalkeeper
Mes Kerman 0 0 0 0 0
Esteghlal 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Persepolis 0 0 0 0 0
Naft Tehran 0 0 0 0 0
Zob Ahan 0 0 0 0 0
Malavan 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Saipa 0 0 0 0 0
Persepolis 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Tractor Sazi 0 1 1 0 0
Tractor Sazi 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Saipa 0 0 0 0 0
Persepolis 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0
Foolad 0 0 0 0 0
Gostaresh Foulad 0 1 1 0 0
Mes Kerman 0 0 0 0 0
Malavan 0 0 0 0 0 Goalkeeper
Foolad 0 0 0 0 0
Foolad 0 0 0 0 0
Persepolis 0 0 0 0 0
Saipa 0 0 0 0 0
Tractor Sazi 0 0 0 0 0
Gostaresh Foulad, Tractor Sazi 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Malavan 0 0 0 0 0 Goalkeeper
Damash Gilan 0 0 0 0 0
Rah Ahan 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Saba Qom 0 0 0 0 0
Gostaresh Foulad 0 0 0 0 0
Mes Kerman 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0
Naft Tehran 0 0 0 0 0
Naft Tehran 0 4 4 0 0
Top