Player list

Name Team Matches played Position
Nassaji 0 1 1 1 0
Gol Gohar 0 0 0 3 0
Shirin Faraz 0 0 0 0 0
Shirin Faraz 0 2 2 5 0
Shirin Faraz 0 0 0 1 0
Shirin Faraz 0 0 0 2 0
Shirin Faraz 0 1 1 2 0
Machine Sazi 0 0 0 0 0
Machine Sazi 0 0 0 4 0
Aluminum Hormozgan 0 2 2 3 0
Machine Sazi 0 0 0 0 0
Machine Sazi 0 0 0 3 0
Naft MIS 0 0 0 0 0
Machine Sazi 0 0 0 3 0
Niroye Zamini 0 0 0 1 0
Machine Sazi 0 1 1 1 0
Shahrdari Yasouj 0 1 1 0 0
Gahar 0 0 0 2 0
Aluminum Hormozgan 0 0 0 0 0
Gol Gohar 0 0 0 5 0
Esteghlal Khuzestan 0 0 0 2 0
Gol Gohar 0 1 1 4 0
Gol Gohar 0 5 5 3 0
Gol Gohar 0 0 0 0 0
Gol Gohar 0 0 0 0 0
Gol Gohar 0 0 0 1 0
Gol Gohar 0 2 2 3 0
Nassaji 0 0 0 5 0
Tarbiat Yazd 0 2 2 5 0
Shirin Faraz 0 0 0 1 0
Naft MIS 0 1 1 3 0
Shirin Faraz 0 1 1 1 0
Pas 0 1 1 0 0
Pas 0 1 1 0 0
Niroye Zamini 0 6 6 5 0
Machine Sazi 0 9 9 9 0
Pas 0 0 0 0 0
Esteghlal Khuzestan 0 0 0 0 0
Bargh 0 0 0 0 0
Machine Sazi 0 0 0 0 0
Machine Sazi 0 0 0 2 0
Machine Sazi 0 0 0 0 0
Tarbiat Yazd 0 0 0 0 0
Machine Sazi 0 1 1 2 0
Gol Gohar 0 2 2 2 0
Tarbiat Yazd 0 0 0 1 0
Machine Sazi 0 0 0 2 0
Kaveh Tehran 0 0 0 1 0
Esteghlal Khuzestan 0 0 0 0 0
Niroye Zamini 0 0 0 1 0
Top