Player list

Name Team Matches played Position
Mes Sarcheshmeh 0 0 0 2 0
Kowsar 0 0 0 0 0
Gol Gohar 0 8 8 5 0
Mes Sarcheshmeh 0 0 0 2 0
Foolad Novin 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Naft Tehran 0 0 0 0 0
Foolad Novin 0 0 0 1 0
Nassaji 0 2 2 1 0
Nassaji 0 0 0 1 0
Aluminum Hormozgan 0 0 0 1 0
Nassaji 0 0 0 4 0
Naft Tehran 0 0 0 2 0
Shirin Faraz 0 1 1 6 0
Gostaresh Foulad 0 0 0 0 0
Shensa 0 0 0 0 0
Mes Sarcheshmeh 0 0 0 1 0
Foolad Novin 0 0 0 3 0
Foolad Novin 0 4 4 1 0
Petroshimi Tabriz 0 0 0 2 0
Petroshimi Tabriz 0 0 0 0 0
Foolad Novin 0 0 0 0 0
Foolad Novin 0 0 0 0 0
Bargh 0 0 0 0 0
Damash Gilan 0 0 0 0 0
Nassaji 0 2 2 0 0
Mehrkam 0 1 1 0 0
Mehrkam 0 2 2 3 0
Nassaji 0 2 2 1 0
Shirin Faraz 0 0 0 3 0
Shirin Faraz 0 0 0 1 0
Shensa 0 0 0 0 0
Mes Sarcheshmeh 0 0 0 1 0
Foolad Novin 0 6 6 4 0
Petroshimi Tabriz 0 0 0 1 0
Foolad Novin 0 0 0 0 0
Naft Tehran 0 7 7 3 0
Aluminum Hormozgan 0 0 0 2 0
Bargh 0 1 1 1 0
Aluminum Hormozgan 0 0 0 0 0
Foolad Novin 0 0 0 2 0
Damash Gilan 0 0 0 0 0
Shensa 0 0 0 1 0
Mes Sarcheshmeh 0 7 7 3 0
Foolad Novin 0 0 0 0 0
Petroshimi Tabriz 0 3 3 3 0
Petroshimi Tabriz 0 2 2 0 0
Gostaresh Foulad 0 0 0 0 0
Foolad Novin 0 1 1 3 0
Mes Sarcheshmeh 0 3 3 0 0
Top